Athletics at the 1974 British Commonwealth Games – Women's 100 metres
Appearance
Women's 100 metres at the Commonwealth Games |
---|
The women's 100 metres event at the 1974 British Commonwealth Games was held on 25 and 26 January at the Queen Elizabeth II Park in Christchurch, New Zealand.[1]
Medalists
[edit]Gold | Silver | Bronze |
Raelene Boyle Australia |
Andrea Lynch England |
Denise Robertson Australia |
Results
[edit]Heats
[edit]Held on 25 January[2]
Qualification: First 3 in each heat (Q) and the next 1 fastest (q) qualify for the semifinals.
Wind:
Heat 1: ? m/s, Heat 2: ? m/s, Heat 3: +0.6 m/s, Heat 4: -0.3 m/s, Heat 5: +1.7 m/s
Semifinals
[edit]Held on 25 January[2]
Qualification: First 4 in each semifinal (Q) qualify directly for the final.
Wind:
Heat 1: -0.5 m/s, Heat 2: +0.4 m/s
Rank | Heat | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 1 | Alice Annum | Ghana | 11.5 | Q |
2 | 1 | Denise Robertson | Australia | 11.49 | Q[3] |
3 | 1 | Marjorie Bailey | Canada | 11.7 | Q |
4 | 1 | Jenny Lamy | Australia | 11.72 | Q[3] |
5 | 1 | Etim Ufon-Uko | Nigeria | 11.86 | |
6 | 1 | Gail Wooten | New Zealand | 11.88 | |
7 | 1 | Sonia Lannaman | England | 11.93 | |
8 | 1 | Leleith Hodges | Jamaica | 12.98 | |
1 | 2 | Andrea Lynch | England | 11.39 | Q |
2 | 2 | Raelene Boyle | Australia | 11.54 | Q[3] |
3 | 2 | Wendy Brown | New Zealand | 11.6 | Q |
4 | 2 | Rosie Allwood | Jamaica | 11.6 | Q |
5 | 2 | Patty Loverock | Canada | 11.70 | |
6 | 2 | Hannah Afriye | Ghana | 11.89 | |
7 | 2 | Helen Golden | Scotland | 11.92 | |
8 | 2 | Lyn Kellond | Canada | 12.05 |
Final
[edit]Held on 26 January
Wind: +0.5 m/s
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
5 | Raelene Boyle | Australia | 11.27 | GR | |
6 | Andrea Lynch | England | 11.31 | ||
1 | Denise Robertson | Australia | 11.50 | ||
4 | 7 | Alice Annum | Ghana | 11.52 | |
5 | 4 | Wendy Brown | New Zealand | 11.59 | |
6 | 8 | Marjorie Bailey | Canada | 11.66 | |
7 | 2 | Rosie Allwood | Jamaica | 11.73 | |
8 | 3 | Jenny Lamy | Australia | 11.83 |
References
[edit]- ^ "Results". thecgf.com. Retrieved 24 December 2018.
- ^ a b "Heats & Semifinals results". The Sydney Morning Herald. 26 January 1974. p. 72. Retrieved 11 November 2020.
- ^ a b c d e f "Australia results". Retrieved 24 December 2018.