Athletics at the 1982 Commonwealth Games – Women's 100 metres
Appearance
Women's 100 metres at the Commonwealth Games |
---|
The women's 100 metres event at the 1982 Commonwealth Games was held on 3 and 4 October at the QE II Stadium in Brisbane, Australia.[1]
Medalists
[edit]Gold | Silver | Bronze |
Angella Taylor Canada |
Merlene Ottey Jamaica |
Colleen Pekin Australia |
Results
[edit]Heats
[edit]Qualification: First 4 in each heat (Q) and the next 2 fastest (q) qualify for the semifinals.
Wind:
Heat 1: +2.8 m/s, Heat 2: +2.8 m/s, Heat 3: +4.4 m/s, Heat 4: +3.4 m/s
Semifinals
[edit]Qualification: First 4 in each semifinal (Q) and the next 1 fastest (q) qualify for the final.
Wind:
Heat 1: +3.2 m/s, Heat 2: +3.4 m/s
Rank | Heat | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 2 | Angella Taylor | Canada | 10.92 | Q |
2 | 1 | Merlene Ottey | Jamaica | 11.02 | Q |
3 | 2 | Wendy Hoyte | England | 11.18 | Q |
4 | 2 | Rufina Ubah | Nigeria | 11.18 | Q |
5 | 1 | Angela Bailey | Canada | 11.24 | Q |
5 | 2 | Helen Davey | Australia | 11.24 | Q |
7 | 2 | Sonia Lannaman | England | 11.28 | q |
8 | 1 | Colleen Pekin | Australia | 11.29 | Q |
9 | 1 | Heather Oakes | England | 11.32 | Q |
10 | 1 | Leanne Lynch | Australia | 11.42 | |
11 | 2 | Grace Jackson | Jamaica | 11.45 | |
12 | 2 | Nzaeli Kyomo | Tanzania | 11.59 | |
13 | 2 | Janice Bernard | Trinidad and Tobago | 11.61 | |
14 | 1 | Leleith Hodges | Jamaica | 11.69 | |
15 | 1 | Tutu Ogunde | Nigeria | 11.75 | |
16 | 1 | Tanya Brothers | Canada | 11.79 | |
17 | 1 | Gillian Forde | Trinidad and Tobago | 11.89 | |
18 | 2 | Mary Afriyie-Mensah | Ghana | 11.92 |
Final
[edit]Wind: +1.4 m/s
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
4 | Angella Taylor | Canada | 11.00 | GR | |
3 | Merlene Ottey | Jamaica | 11.03 | ||
1 | Colleen Pekin | Australia | 11.24 | ||
4 | 2 | Angela Bailey | Canada | 11.30 | |
5 | 6 | Wendy Hoyte | England | 11.31 | |
5 | 7 | Rufina Ubah | Nigeria | 11.31 | |
7 | 9 | Heather Oakes | England | 11.39 | |
8 | 8 | Helen Davey | Australia | 11.44 | |
9 | 5 | Sonia Lannaman | England | 11.48 |
References
[edit]- ^ "Results". Archived from the original on 14 September 2012. Retrieved 13 April 2017.