Bagodar Assembly constituency
Appearance
Bagodar | |
---|---|
Constituency No. 29 for the Jharkhand Legislative Assembly | |
Constituency details | |
Country | India |
Region | East India |
State | Jharkhand |
District | Giridih |
LS constituency | Kodarma |
Established | 2000 |
Total electors | 3,20,283 |
Reservation | None |
Member of Legislative Assembly | |
5th Jharkhand Legislative Assembly | |
Incumbent | |
Party | BJP |
Elected year | 2024 |
Bagodar Assembly constituency is an assembly constituency in the Indian state of Jharkhand.
Bagodar assembly constituency is part of Kodarma (Lok Sabha constituency)[1] and it covers Bagodar, Suriya and Birni Police Stations in Suriya-Bagodar sub-division.[2]
Members of the Legislative Assembly
[edit]Election | Member | Party | |
---|---|---|---|
Bihar Legislative Assembly | |||
1952 | Kamakhya Narain Singh | Chota Nagpur Santhal Parganas Janata Party | |
1957 | Vijay Raje | ||
1962 | Moti Ram | Swatantra Party | |
1967 | L. R. Lakshmi | Jan Kranti Dal | |
1969 | Basant Narain Singh | Janata Party | |
1972 | Bharatiya Jana Sangh | ||
1977 | Gautam Sagar Rana | Janata Party | |
1980 | Kharagdhari Narayan Singh | Independent politician | |
1985 | Gautam Sagar Rana | Lok Dal | |
1990 | Mahendar Prasad Singh | Indian Peoples Front | |
1995 | Communist Party of India (Marxist–Leninist) Liberation | ||
2000 | Communist Party of India (Marxist–Leninist) Liberation | ||
Jharkhand Legislative Assembly | |||
2005 | Vinod Kumar Singh | Communist Party of India (Marxist–Leninist) Liberation | |
2009 | |||
2014 | Nagendra Mahto | Bharatiya Janata Party | |
2019 | Vinod Kumar Singh | Communist Party of India (Marxist–Leninist) Liberation | |
2024 | Nagendra Mahto | Bharatiya Janata Party |
Election results
[edit]Assembly election 2024
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI(ML)L | Vinod Kumar Singh | ||||
JLKM | Salim Ansari | New |
Assembly election 2019
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI(ML)L | Vinod Kumar Singh | 98,201 | 46.15% | 9.43 | |
BJP | Nagendra Mahto | 83,656 | 39.31% | 0.34 | |
JVM(P) | Rajani Kaur | 8,749 | 4.11% | 4.64 | |
AJSU | Anup Kumar Pandey | 5,188 | 2.44% | New | |
NOTA | Nota | 3,953 | 1.86% | 0.77 | |
Independent | Lalita Kumari | 2,582 | 1.21% | New | |
Independent | Jagdish Mahto | 2,316 | 1.09% | New | |
INC | Vasudev Pra Verma | 2,049 | 0.96% | 0.74 | |
AIFB | Deepak Prasad Sinha | 1,555 | 0.73% | New | |
Independent | Dashrath Singh | 1,245 | 0.59% | New | |
Independent | Jay Prakash Prasad | 1,244 | 0.58% | New | |
Margin of victory | 14,545 | 6.84% | 4.58 | ||
Turnout | 2,12,795 | 66.44% | 0.28 | ||
Registered electors | 3,20,283 | 11.18 | |||
CPI(ML)L gain from BJP | Swing | 7.18 |
Assembly election 2014
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Nagendra Mahto | 74,898 | 38.97% | 34.42 | |
CPI(ML)L | Vinod Kumar Singh | 70,559 | 36.71% | 0.16 | |
JVM(P) | Mohammad Iqbal | 16,823 | 8.75% | 23.29 | |
JMM | Chhotelal Prasad | 7,222 | 3.76% | 0.61 | |
Independent | Nirmal Rana | 4,026 | 2.09% | New | |
INC | Puja Chatterjee | 3,281 | 1.71% | New | |
Awami Vikas Party | Md. Salim Akhtar | 2,185 | 1.14% | New | |
Independent | Jagdish Mahto | 2,173 | 1.13% | New | |
RKSP | Shyam Sunder Verma | 2,116 | 1.10% | New | |
NOTA | None of the Above | 2,089 | 1.09% | New | |
RJD | Kamrudin Ansari | 1,872 | 0.97% | 8.09 | |
Margin of victory | 4,339 | 2.26% | 2.25 | ||
Turnout | 1,92,188 | 66.72% | 6.97 | ||
Registered electors | 2,88,070 | 15.57 | |||
BJP gain from CPI(ML)L | Swing | 2.42 |
Assembly election 2009
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI(ML)L | Vinod Kumar Singh | 54,436 | 36.55% | 11.41 | |
JVM(P) | Nagendra Mahto | 47,718 | 32.04% | New | |
RJD | Goutam Sagar Rana | 13,499 | 9.06% | 5.34 | |
BJP | Nakul Pd. Mandal | 6,784 | 4.56% | New | |
JMM | Satrudhan Pd. Mandal | 6,505 | 4.37% | 26.52 | |
Independent | Abdul Mobin | 4,385 | 2.94% | New | |
Independent | Mahesh Mishra | 3,623 | 2.43% | New | |
Independent | Imtiyaz Ansari | 2,506 | 1.68% | New | |
BSP | Giridhari Ram | 2,219 | 1.49% | 0.95 | |
Independent | Prakash Prasad | 2,182 | 1.47% | New | |
Jharkhand Party | Baldeo Pd. Mahto | 2,036 | 1.37% | New | |
Margin of victory | 6,718 | 4.51% | 12.57 | ||
Turnout | 1,48,925 | 59.75% | 0.24 | ||
Registered electors | 2,49,264 | 3.48 | |||
CPI(ML)L hold | Swing | 11.41 |
Assembly election 2005
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI(ML)L | Binod Kr. Singh | 68,752 | 47.97% | 20.50 | |
JMM | Nagendra Mahto | 44,272 | 30.89% | 13.00 | |
JD(U) | Khargdhari Na. Singh | 6,325 | 4.41% | 17.38 | |
RJD | Tulsi Prasad Yadav | 5,334 | 3.72% | 4.05 | |
Shivsena | Ashok Kumar Verma | 5,045 | 3.52% | New | |
Independent | Anil Kumar | 4,191 | 2.92% | New | |
BSP | Md. Imamul | 3,495 | 2.44% | 1.69 | |
Independent | Shrawan Kumar Sharma | 2,821 | 1.97% | New | |
Independent | Polo Thakur | 1,821 | 1.27% | New | |
Independent | Shyam Sunder Kushwaha | 1,241 | 0.87% | New | |
Margin of victory | 24,480 | 17.08% | 11.40 | ||
Turnout | 1,43,333 | 59.50% | 2.07 | ||
Registered electors | 2,40,882 | 18.08 | |||
CPI(ML)L hold | Swing | 20.50 |
Assembly election 2000
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI(ML)L | Mahendar Prasad Singh | 32,182 | 27.47% | New | |
JD(U) | Gautam Sagar Rana | 25,529 | 21.79% | New | |
JMM | Nagendra Mahto | 20,955 | 17.89% | New | |
Bhartiya Jana Congress (Rashtriya) | Kharagdhari Nr. Singh | 15,692 | 13.39% | New | |
RJD | Jai Prakash Verma | 9,105 | 7.77% | New | |
Independent | Rajesh Mandal | 7,961 | 6.80% | New | |
INC | Deepak Maheshwari | 4,040 | 3.45% | New | |
BSP | Ashok Kumar | 871 | 0.74% | New | |
Independent | Girdhari Mahto | 821 | 0.70% | New | |
Margin of victory | 6,653 | 5.68% | |||
Turnout | 1,17,156 | 58.35% | |||
Registered electors | 2,03,998 | ||||
CPI(ML)L win (new seat) |
See also
[edit]References
[edit]- ^ "Kodarma Loksabha Constituency (Jharkhand)". India Study Channel.com. Retrieved 9 April 2010.
- ^ "Schedule – XIII of Constituencies Order, 2008 of Delimitation of Parliamentary and Assembly constituencies Order, 2008 of the Election Commission of India" (PDF). Schedule VI Bihar, Part A – Assembly constituencies, Part B – Parliamentary constituencies. Retrieved 10 January 2011.
- ^ "Jharkhand Legislative Assembly Election, 2019". Election Commission of India. 6 February 2020. Retrieved 9 February 2022.
- ^ "Jharkhand General Legislative Election 2014". Election Commission of India. Retrieved 13 October 2021.
- ^ "Jharkhand 2009". Election Commission of India. 20 August 2018. Retrieved 23 May 2022.
- ^ "Jharkhand General Legislative Election 2005". Election Commission of India. Retrieved 13 October 2021.
- ^ "Sikaripara Election Results 2014 Jharkhand". Elections.in. Retrieved 26 January 2016.
External links
[edit]- Schedule – XIII of Constituencies Order, 2008 of Delimitation of Parliamentary and Assembly constituencies Order, 2008 of the Election Commission of India [1]