Rajmahal Assembly constituency
Appearance
Rajmahal | |
---|---|
Constituency No. 1 for the Jharkhand Legislative Assembly | |
Constituency details | |
Country | India |
Region | East India |
State | Jharkhand |
Division | Santhal Pargana |
District | Sahebganj |
LS constituency | Rajmahal |
Established | 1951 |
Reservation | None |
Member of Legislative Assembly | |
5th Jharkhand Legislative Assembly | |
Incumbent | |
Party | JMM |
Elected year | 2024 |
Rajmahal Assembly constituency is one of the 81 Legislative Assembly constituencies of Jharkhand state in eastern India.[1] This constituency covers Rajmahal and Sahebganj Police Stations in Rajmahal sub-division of the district.[2]
Overview
[edit]Rajmahal (constituency number 1) is one of the three Jharkhand Legislative Assembly constituencies in Sahebganj district. It is one of the Assembly segments of the Rajmahal Lok Sabha constituency along with 5 other segments, namely, Borio and Barhait in this district and Litipara, Pakur and Maheshpur in Pakur district.[2]
Members of Legislative Assembly
[edit]Election | Member | Party | |
---|---|---|---|
Bihar Legislative Assembly | |||
1952 | Md. Burhanuddin Khan | Indian National Congress | |
Jetha Kisku (Rajmahal Damin constituency) | |||
1957 | Binodanand Jha | ||
1962 | |||
1967 | N. Dokanie | Swatantra Party | |
1969 | Om Prakash Roy | Bharatiya Jana Sangh | |
1972 | Nathmal Dokania | Indian National Congress | |
1977 | Dhruv Bhagat | Independent | |
1980 | Bharatiya Janata Party | ||
1985 | |||
1990 | Raghu Nath Prasad Sodani | Indian National Congress | |
1995 | Dhruv Bhagat | Bharatiya Janata Party | |
2000 | Arun Mandal | ||
Jharkhand Legislative Assembly | |||
2005 | Thomas Hansda[3] | Indian National Congress | |
2009 | Arun Mandal[4] | Bharatiya Janata Party | |
2014 | Anant Kumar Ojha[5][6] | ||
2019 | |||
2024 | Md. Tajuddin | Jharkhand Mukti Morcha |
Election results
[edit]Assembly election 2024
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JMM | Md. Tajuddin | 140,176 | 53.67% | ||
BJP | Anant Kumar Ojha | 96,744 | 37.04% | ||
Independent | Sunil Yadav | 14,012 | 5.37% | ||
NOTA | None of the above | 3,058 | 1.17% | ||
JLKM | Motilal Sarkar | 1,918 | 0.73% | ||
Lokhit Adhikar Party | Nandlal Sah | 1,095 | 0.42% | ||
Margin of victory | 43,432 | ||||
Turnout | |||||
JMM gain from BJP | Swing |
Assembly election 2019
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Anant Kumar Ojha | 88,904 | 42.26 | 2.55 | |
AJSU | Md. Tajuddin | 76,532 | 36.38 | New | |
JMM | Ketabuddin Sekh | 24,619 | 11.70 | 27.65 | |
BSP | Pradip Kumar Singh | 3,826 | 1.82 | New | |
Independent | Gopal Chandra Mandal | 2,617 | 1.24 | New | |
Independent | Nitya Nand Gupta | 2,614 | 1.24 | New | |
Independent | Rajkishor Yadav | 1,421 | 0.68 | New | |
Independent | Pranjit Kumar | 1,348 | 0.64 | New | |
Margin of victory | 12,372 | 5.88 | 5.52 | ||
Turnout | 2,10,394 | 69.70 | 2.58 | ||
Registered electors | 3,01,867 | 11.82 | |||
BJP hold | Swing | 2.55 |
Assembly election 2014
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Anant Kumar Ojha | 77,481 | 39.71 | 2.04 | |
JMM | Md. Tajuddin | 76,779 | 39.35 | 9.32 | |
Independent | Bajrangi Prasad Yadav | 18,866 | 9.67 | New | |
CPI(M) | Md. Rafikul Alam | 5,478 | 2.81 | 1.65 | |
RJD | Arun Mandal | 5,175 | 2.65 | New | |
NOTA | None of the Above | 2,268 | 1.16 | New | |
JD(U) | Sunil Kumar Sinha | 2,125 | 1.09 | New | |
JVM(P) | Krishna Mahto | 1,617 | 0.83 | New | |
Independent | Binod Kumar Yadav | 1,608 | 0.82 | New | |
Shivsena | Shankar Mandal | 1,565 | 0.80 | 0.25 | |
Margin of victory | 702 | 0.36 | 7.28 | ||
Turnout | 1,95,113 | 72.28 | 13.99 | ||
Registered electors | 2,69,959 | 15.59 | |||
BJP hold | Swing | 2.04 |
Assembly election 2009
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Arun Mandal | 51,277 | 37.67 | 22.41 | |
JMM | Md. Tajuddin | 40,874 | 30.03 | New | |
INC | Thomas Hansda | 14,782 | 10.86 | 14.86 | |
AITC | Nazrul Islam | 7,017 | 5.16 | New | |
CPI(M) | Md. Moinuddin Shekh | 6,065 | 4.46 | 9.51 | |
LJP | Dhruv Bhagat | 3,811 | 2.80 | 1.68 | |
Independent | Binod Kumar Yadav | 3,224 | 2.37 | New | |
RSP | Mukhtar Hussain | 2,568 | 1.89 | New | |
AJSU | Vibhash Kumar Shah | 2,030 | 1.49 | New | |
BSP | Idrish | 1,800 | 1.32 | New | |
Shivsena | Abhimanyu Mandal | 1,434 | 1.05 | New | |
Margin of victory | 10,403 | 7.64 | 0.24 | ||
Turnout | 1,36,119 | 58.28 | 4.70 | ||
Registered electors | 2,33,547 | 3.75 | |||
BJP gain from INC | Swing | 11.95 |
Assembly election 2005
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Thomas Hansda | 36,472 | 25.72 | 5.52 | |
Independent | Arun Mandal | 25,296 | 17.84 | New | |
BJP | Kamal Krishna Bhagat | 21,639 | 15.26 | 14.66 | |
CPI(M) | Moinuddin Shekh | 19,805 | 13.97 | New | |
RJD | Ramchandra Keshri | 11,254 | 7.94 | 1.71 | |
NCP | Dhruv Bhagat | 4,251 | 3.00 | 4.27 | |
Independent | Md. Tajuddin | 2,881 | 2.03 | New | |
AJSU | Pradeep Kumar Verma | 2,449 | 1.73 | New | |
Independent | Rajendra Prasad Gupta | 2,354 | 1.66 | New | |
Independent | Kiran Shankar Sinha | 1,852 | 1.31 | New | |
LJP | Anup Kumar Rankraj | 1,583 | 1.12 | New | |
Margin of victory | 11,176 | 7.88 | 1.81 | ||
Turnout | 1,41,779 | 62.98 | 1.01 | ||
Registered electors | 2,25,100 | 13.98 | |||
INC gain from BJP | Swing | 4.19 |
Assembly election 2000
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Arun Mandal | 36,623 | 29.92 | New | |
JMM | Najrul Islam | 24,761 | 20.23 | New | |
INC | Anil Kumar Sarkar | 24,733 | 20.21 | New | |
RJD | Dhruv Bhagat | 11,804 | 9.64 | New | |
NCP | Jayant Singh | 8,900 | 7.27 | New | |
Independent | Dara Singh Yadav | 7,034 | 5.75 | New | |
Independent | Farid Shaikh | 5,224 | 4.27 | New | |
BJC | Anukul Mishra | 1,631 | 1.33 | New | |
CPI(ML)L | Sachindra Kumar Roy | 721 | 0.59 | New | |
Margin of victory | 11,862 | 9.69 | |||
Turnout | 1,22,406 | 62.66 | |||
Registered electors | 1,97,497 | ||||
BJP win (new seat) |
See also
[edit]- Rajmahal (community development block)
- Sahibganj (community development block)
- Rajmahal
- Sahibganj
- List of states of India by type of legislature
- Jharkhand Legislative Assembly
References
[edit]- ^ "AC & PC List- Jharkhand". Archived from the original on 18 December 2019.
- ^ a b "Delimitation of Parliamentary and Assembly Constituencies Order, 2008, Schedule XIII" (PDF). The Election Commission of India. pp. 166, 174.
- ^ "Rajmahal Election Results 2014 Jharkhand". Elections.in. Retrieved 26 January 2016.
- ^ "Jharkhand General Legislative Election 2009". Election Commission of India. Retrieved 13 October 2021.
- ^ "Jharkhand General Legislative Election 2014". Election Commission of India. Retrieved 13 October 2021.
- ^ "Jharkhand General Legislative Election 2019". Election Commission of India. Retrieved 13 October 2021.
- ^ "Jharkhand Assembly Election Results 2024 - Rajmahal". Election Commission of India. 23 November 2024. Archived from the original on 25 December 2024. Retrieved 25 December 2024.
- ^ "Jharkhand Legislative Assembly Election, 2019". Election Commission of India. 6 February 2020. Retrieved 9 February 2022.
- ^ "Jharkhand 2009". Election Commission of India. 20 August 2018. Retrieved 23 May 2022.