Jump to content

Germany women's national football team results

From Wikipedia, the free encyclopedia

The German Women's National Football Team started play in 1983. Women's football was long met with skepticism in Germany, and official matches were banned by the DFB until 1970.[1] However, the women's national team has grown in popularity since winning the World Cup in 2003,[2] as it was chosen as Germany's Sports Team of the Year.[3] As of August 2020, Germany is ranked 2nd in the FIFA Women's World Rankings.[4]

The German national team is one of the most successful in women's football. They are two-time world champions, having won the 2003 and 2007 tournaments. Germany is also the only nation to have won both the women's and men's tournament. The team has won eight of the twelve UEFA European Championships, claiming six consecutive titles between 1995 and 2013.

1982–1999

[edit]

1982–1989

[edit]

1990–1999

[edit]

2000–2019

[edit]

2000–2009

[edit]

2010–2019

[edit]

2020–2039

[edit]

2020–2029

[edit]

Head-to-head records

[edit]
As of 28 October 2024[5]
Opponent GP W D L GF GA GD First match Most recent match Win %
 Argentina 2 2 0 0 17 1 +16 27 September 2003 10 September 2007 1.000
 Australia 7 4 1 2 16 8 +8 13 September 2000 28 October 2024 .571
 Austria 5 5 0 0 16 5 +11 22 October 2016 16 July 2024 1.000
 Belgium 7 4 2 1 14 5 +9 5 March 1983 21 February 2021 .571
 Brazil 13 7 4 2 29 15 +14 9 June 1995 11 April 2023 .538
 Bulgaria 5 5 0 0 26 2 +24 21 March 1989 6 September 2022 1.000
 Canada 18 15 1 2 47 18 +29 27 July 1994 3 August 2024 .882
 Chile 2 1 1 0 2 0 +2 30 May 2019 15 June 2021 .500
 China 31 17 6 8 56 30 +26 30 June 1991 8 June 2019 .548
 Chinese Taipei 1 1 0 0 3 0 +3 19 November 1991 1.000
 Colombia 1 0 0 1 1 2 −1 30 July 2023 .000
 Croatia 6 6 0 0 30 0 +30 2 June 1994 12 April 2016 1.000
 Czechoslovakia 4 3 1 0 9 1 +8 26 November 1988 29 April 1990 .750
 Czech Republic 5 5 0 0 19 0 +19 28 August 2003 7 April 2018 1.000
 Denmark 25 14 4 7 52 21 +31 1 May 1983 1 December 2023 .560
 England 29 22 4 3 71 24 +47 22 August 1984 25 October 2024 .759
 Faroe Islands 2 2 0 0 19 0 +19 24 October 2017 4 September 2018 1.000
 Finland 11 10 0 1 36 2 +34 3 October 1984 16 July 2022 .909
 France 23 13 4 6 46 21 +25 16 May 1987 23 February 2024 .565
 Ghana 1 1 0 0 11 0 +11 22 July 2016 1.000
 Greece 2 2 0 0 11 0 +11 8 October 2019 27 November 2020 1.000
 Hungary 9 7 1 1 26 2 +24 9 April 1985 20 September 2016 .778
 Iceland 20 18 0 2 69 10 +59 27 August 1986 12 July 2024 .900
 Israel 2 2 0 0 8 0 +8 21 October 2021 26 October 2021 1.000
 Italy 28 16 8 4 53 21 +32 25 January 1984 10 November 2018 .571
 Ivory Coast 1 1 0 0 10 0 +10 7 June 2015 1.000
 Japan 14 11 2 1 33 14 +19 5 June 1995 9 April 2019 .786
 Kazakhstan 2 2 0 0 24 0 +24 19 November 2011 15 September 2012 1.000
 Morocco 1 1 0 0 6 0 +6 24 July 2023 1.000
 Mexico 2 2 0 0 8 0 +8 25 June 1999 17 August 2004 1.000
 Montenegro 2 2 0 0 13 0 +13 31 August 2019 22 September 2020 1.000
 Netherlands 22 14 5 3 51 15 +36 19 March 1983 28 February 2024 .636
 New Zealand 2 2 0 0 12 1 +11 26 May 1998 28 May 1998 1.000
 Nigeria 8 8 0 0 25 2 +23 17 November 1991 22 June 2019 1.000
 North Korea 4 4 0 0 9 0 +9 22 September 2007 21 May 2011 1.000
 Norway 42 21 7 14 72 55 +17 2 May 1984 13 April 2021 .500
 Poland 6 6 0 0 28 3 +25 9 May 1991 4 June 2024 1.000
 Portugal 6 6 0 0 47 1 +46 25 October 2001 9 April 2022 1.000
 Republic of Ireland 6 6 0 0 15 3 +12 10 May 2006 1 December 2020 1.000
 Romania 2 2 0 0 8 0 +8 22 October 2011 31 May 2012 1.000
 Russia 19 17 2 0 66 8 +58 11 October 1992 25 July 2017 .895
 Scotland 5 5 0 0 20 1 +19 27 March 2003 15 June 2013 1.000
 Serbia 2 1 0 1 7 4 +3 21 September 2021 12 April 2022 .500
 Slovakia 4 4 0 0 20 1 +19 25 October 1995 8 May 2014 1.000
 Slovenia 4 4 0 0 27 0 +27 26 October 2013 10 April 2018 1.000
 South Africa 1 1 0 0 4 0 +4 17 June 2019 1.000
 South Korea 1 0 1 0 1 1 0 3 August 2023 .000
 Soviet Union 1 1 0 0 3 0 +3 7 August 1990 1.000
 Spain 8 5 3 0 18 3 +15 24 April 1997 9 August 2024 .625
 Sweden 31 21 2 8 54 35 +19 29 November 1991 21 February 2023 .677
 Switzerland 18 17 1 0 82 4 +78 10 November 1982 24 June 2022 .944
 Thailand 1 1 0 0 4 0 +4 15 June 2015 1.000
 Turkey 7 7 0 0 51 1 +50 14 February 1999 3 September 2022 1.000
 Ukraine 8 7 1 0 40 3 +37 17 September 1998 5 October 2019 .875
 United States 40 6 7 27 38 81 −43 22 July 1988 6 August 2024 .150
 Vietnam 1 1 0 0 2 1 +1 24 June 2023 1.000
 Wales 6 5 1 0 39 1 +38 31 March 1994 5 December 2023 .833
 FR Yugoslavia 1 1 0 0 3 0 +3 28 May 1992 1.000
 Zambia 2 1 0 1 6 4 +2 7 July 2023 31 July 2024 .500
 Zimbabwe 1 1 0 0 6 1 +5 3 August 2016 1.000

References

[edit]
  1. ^ Hoffmann, Eduard and Nendza, Jürgen. Geschichte des Frauenfußballs. Bundeszentrale für politische Bildung. 1 May 2006. Retrieved 5 August 2008. (in German)
  2. ^ FIFA.com. "FIFA Women's World Cup 2003™ – Europe dominates as USA steps in to host – FIFA". FIFA. Archived from the original on 2 July 2015. Retrieved 6 June 2020.
  3. ^ Sportler des Jahres: Mannschaften des Jahres seit 1947 Archived 1 January 2013 at the Wayback Machine. Sportler-des-Jahres.de. Retrieved 11 August 2008. (in German)
  4. ^ FIFA.com. "The FIFA Women's World Ranking – Ranking Table – FIFA". FIFA. Retrieved 21 November 2020.
  5. ^ "Fixtures :: Women's National Team :: National Teams :: DFB – Deutscher Fußball-Bund e.V." dfb.de. Retrieved 31 August 2020.