Jump to content

List of minor planets: 368001–369000

From Wikipedia, the free encyclopedia

The following is a partial list of minor planets, running from minor-planet number 368001 through 369000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2][3] Critical list information is also provided by the MPC,[2][3] unless otherwise specified from Lowell Observatory.[4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.

Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.

  Near-Earth obj.     MBA (inner)   MBA (outer)   Centaur
  Mars-crosser   MBA (middle)     Jupiter trojan    Trans-Neptunian obj.
  Unclassified

368001–368100

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
368001 2012 FT44 September 29, 2003 Kitt Peak Spacewatch THM 2.8 km MPC · JPL
368002 2012 FU44 January 27, 2006 Mount Lemmon Mount Lemmon Survey  · 3.7 km MPC · JPL
368003 2012 FT45 January 26, 2006 Mount Lemmon Mount Lemmon Survey THM 2.5 km MPC · JPL
368004 2012 FB53 October 24, 2005 Kitt Peak Spacewatch AGN 1.5 km MPC · JPL
368005 2012 FS53 November 16, 2009 Mount Lemmon Mount Lemmon Survey  · 2.7 km MPC · JPL
368006 2012 FQ56 September 29, 2005 Mount Lemmon Mount Lemmon Survey  · 1.8 km MPC · JPL
368007 2012 FL58 March 24, 2003 Kitt Peak Spacewatch  · 1.9 km MPC · JPL
368008 2012 FT58 December 31, 2002 Kitt Peak Spacewatch  · 1.5 km MPC · JPL
368009 2012 FA59 December 18, 2001 Socorro LINEAR  · 3.2 km MPC · JPL
368010 2012 FW59 February 26, 2007 Kitt Peak Spacewatch  · 4.2 km MPC · JPL
368011 2012 FX61 November 17, 1998 Kitt Peak Spacewatch  · 2.0 km MPC · JPL
368012 2012 FS63 December 22, 2005 Kitt Peak Spacewatch  · 2.5 km MPC · JPL
368013 2012 FB66 October 30, 2005 Kitt Peak Spacewatch HOF 2.6 km MPC · JPL
368014 2012 FX66 March 28, 2008 Mount Lemmon Mount Lemmon Survey  · 820 m MPC · JPL
368015 2012 FW69 October 27, 2005 Kitt Peak Spacewatch  · 2.5 km MPC · JPL
368016 2012 FL70 November 3, 2010 Mount Lemmon Mount Lemmon Survey  · 2.9 km MPC · JPL
368017 2012 FV71 January 9, 2006 Kitt Peak Spacewatch EOS 4.5 km MPC · JPL
368018 2012 FB72 March 11, 2003 Kitt Peak Spacewatch  · 2.8 km MPC · JPL
368019 2012 FW76 March 24, 2003 Kitt Peak Spacewatch NEM 2.7 km MPC · JPL
368020 2012 FM77 August 27, 2000 Cerro Tololo M. W. Buie  · 3.4 km MPC · JPL
368021 2012 FW77 January 10, 2000 Kitt Peak Spacewatch EOS 2.8 km MPC · JPL
368022 2012 FL80 January 8, 2006 Catalina CSS  · 5.2 km MPC · JPL
368023 2012 FM80 September 23, 2005 Kitt Peak Spacewatch  · 2.2 km MPC · JPL
368024 2012 FR82 October 11, 2005 Kitt Peak Spacewatch  · 3.4 km MPC · JPL
368025 2012 GS2 September 22, 2003 Kitt Peak Spacewatch HYG 3.3 km MPC · JPL
368026 2012 GJ7 October 31, 2005 Mount Lemmon Mount Lemmon Survey GEF 1.4 km MPC · JPL
368027 2012 GD19 January 23, 2006 Kitt Peak Spacewatch  · 2.9 km MPC · JPL
368028 2012 GM19 January 23, 2006 Kitt Peak Spacewatch  · 3.0 km MPC · JPL
368029 2012 GX19 April 9, 2003 Palomar NEAT WIT 1.3 km MPC · JPL
368030 2012 GX27 December 18, 2004 Mount Lemmon Mount Lemmon Survey  · 3.6 km MPC · JPL
368031 2012 GG30 August 18, 2009 Kitt Peak Spacewatch WIT 1.2 km MPC · JPL
368032 2012 GT30 September 15, 2010 Kitt Peak Spacewatch  · 890 m MPC · JPL
368033 2012 GJ33 October 30, 2005 Mount Lemmon Mount Lemmon Survey WIT 1.0 km MPC · JPL
368034 2012 GK34 April 27, 2001 Kitt Peak Spacewatch  · 4.1 km MPC · JPL
368035 2012 GW34 September 17, 2003 Kitt Peak Spacewatch  · 2.7 km MPC · JPL
368036 2012 GP38 November 22, 2009 Catalina CSS EOS 2.3 km MPC · JPL
368037 2012 HD4 August 20, 2003 Campo Imperatore CINEOS EOS 2.1 km MPC · JPL
368038 2012 HJ5 April 11, 2007 Kitt Peak Spacewatch  · 2.6 km MPC · JPL
368039 2012 HS8 November 23, 2009 Mount Lemmon Mount Lemmon Survey EOS 2.2 km MPC · JPL
368040 2012 HY8 December 13, 1999 Kitt Peak Spacewatch  · 3.6 km MPC · JPL
368041 2012 HG11 January 11, 2011 Mount Lemmon Mount Lemmon Survey  · 3.0 km MPC · JPL
368042 2012 HW12 January 15, 2005 Kitt Peak Spacewatch  · 3.3 km MPC · JPL
368043 2012 HK21 March 31, 2003 Kitt Peak Spacewatch WIT 3.2 km MPC · JPL
368044 2012 HP21 December 12, 2004 Kitt Peak Spacewatch VER 4.1 km MPC · JPL
368045 2012 HM25 January 10, 2011 Catalina CSS EOS 2.5 km MPC · JPL
368046 2012 HR26 September 27, 2003 Kitt Peak Spacewatch  · 3.8 km MPC · JPL
368047 2012 HS26 April 12, 1999 Kitt Peak Spacewatch  · 1.6 km MPC · JPL
368048 2012 HJ27 October 2, 2009 Mount Lemmon Mount Lemmon Survey  · 3.0 km MPC · JPL
368049 2012 HR31 February 25, 2007 Mount Lemmon Mount Lemmon Survey AGN 1.4 km MPC · JPL
368050 2012 HS31 February 21, 2003 Palomar NEAT  · 1.6 km MPC · JPL
368051 2012 HK36 September 5, 2008 Kitt Peak Spacewatch EUP 3.1 km MPC · JPL
368052 2012 HB37 June 9, 2007 Catalina CSS  · 5.0 km MPC · JPL
368053 2012 HM42 January 27, 2007 Mount Lemmon Mount Lemmon Survey  · 2.3 km MPC · JPL
368054 2012 HH43 October 19, 2000 Kitt Peak Spacewatch HOF 2.6 km MPC · JPL
368055 2012 HF45 March 22, 1996 Kitt Peak Spacewatch  · 2.8 km MPC · JPL
368056 2012 HB51 May 11, 2007 Kitt Peak Spacewatch  · 3.9 km MPC · JPL
368057 2012 HH53 November 4, 2005 Mount Lemmon Mount Lemmon Survey WIT 1.2 km MPC · JPL
368058 2012 HK57 December 14, 2001 Socorro LINEAR GEF 1.5 km MPC · JPL
368059 2012 HX58 March 11, 2007 Kitt Peak Spacewatch HOF 3.1 km MPC · JPL
368060 2012 HN62 May 23, 2003 Kitt Peak Spacewatch HOF 2.7 km MPC · JPL
368061 2012 HZ63 October 24, 2005 Mauna Kea A. Boattini  · 2.7 km MPC · JPL
368062 2012 HG66 December 3, 2004 Anderson Mesa LONEOS  · 3.9 km MPC · JPL
368063 2012 HE69 October 24, 2003 Apache Point SDSS  · 3.1 km MPC · JPL
368064 2012 HE72 February 10, 2002 Socorro LINEAR MRX 1.3 km MPC · JPL
368065 2012 HH75 November 5, 2010 Mount Lemmon Mount Lemmon Survey  · 1.2 km MPC · JPL
368066 2012 JU3 January 28, 2007 Catalina CSS ADE 2.0 km MPC · JPL
368067 2012 JU5 March 1, 2011 Kitt Peak Spacewatch  · 3.1 km MPC · JPL
368068 2012 JL8 September 28, 1997 Kitt Peak Spacewatch  · 4.0 km MPC · JPL
368069 2012 JB14 April 2, 1995 Kitt Peak Spacewatch  · 1.3 km MPC · JPL
368070 2012 JF41 October 22, 2003 Anderson Mesa LONEOS ALA 5.6 km MPC · JPL
368071 2012 JP58 November 25, 2005 Catalina CSS  · 1.8 km MPC · JPL
368072 2012 JS59 October 18, 2009 Mount Lemmon Mount Lemmon Survey  · 2.6 km MPC · JPL
368073 2012 KP November 10, 2009 Kitt Peak Spacewatch  · 3.0 km MPC · JPL
368074 2012 KB14 August 18, 2009 Kitt Peak Spacewatch  · 2.8 km MPC · JPL
368075 2012 KV14 December 27, 1999 Kitt Peak Spacewatch  · 4.3 km MPC · JPL
368076 2012 KM32 May 9, 2007 Kitt Peak Spacewatch  · 3.7 km MPC · JPL
368077 2012 KZ46 July 29, 2000 Anderson Mesa LONEOS  · 1.4 km MPC · JPL
368078 2012 LB8 May 20, 2005 Mount Lemmon Mount Lemmon Survey 7:4 5.9 km MPC · JPL
368079 2012 MR April 10, 2005 Kitt Peak Spacewatch 7:4 4.9 km MPC · JPL
368080 2012 MZ15 October 4, 1996 Kitt Peak Spacewatch  · 1.3 km MPC · JPL
368081 2012 QG14 October 26, 2008 Kitt Peak Spacewatch  · 3.9 km MPC · JPL
368082 2012 RR11 August 19, 2006 Kitt Peak Spacewatch VER 3.2 km MPC · JPL
368083 2012 ST64 September 20, 2003 Palomar NEAT  · 3.4 km MPC · JPL
368084 2012 TL226 January 8, 2010 Mount Lemmon Mount Lemmon Survey  · 1.0 km MPC · JPL
368085 2012 TE296 March 25, 2010 Mount Lemmon Mount Lemmon Survey  · 2.6 km MPC · JPL
368086 2012 TE297 October 26, 2001 Kitt Peak Spacewatch L5 · ENM 12 km MPC · JPL
368087 2012 UM112 December 18, 2004 Mount Lemmon Mount Lemmon Survey  · 1.7 km MPC · JPL
368088 2012 US130 April 6, 2011 Kitt Peak Spacewatch NYS 690 m MPC · JPL
368089 2012 VF33 September 23, 2001 Kitt Peak Spacewatch HYG 2.6 km MPC · JPL
368090 2012 XT118 October 20, 2007 Mount Lemmon Mount Lemmon Survey 628 1.8 km MPC · JPL
368091 2012 XC140 January 19, 2004 Kitt Peak Spacewatch  · 3.3 km MPC · JPL
368092 2013 AK4 May 17, 2010 WISE WISE  · 6.0 km MPC · JPL
368093 2013 AN29 November 8, 2007 Kitt Peak Spacewatch  · 3.5 km MPC · JPL
368094 2013 AR42 March 3, 2006 Catalina CSS V 920 m MPC · JPL
368095 2013 AF44 March 26, 2003 Kitt Peak Spacewatch  · 2.4 km MPC · JPL
368096 2013 AP64 December 10, 2004 Socorro LINEAR V 1.1 km MPC · JPL
368097 2013 BN November 2, 2010 Mount Lemmon Mount Lemmon Survey L4 10 km MPC · JPL
368098 2013 BP70 June 6, 2010 ESA OGS ESA OGS V 760 m MPC · JPL
368099 2013 CP June 16, 2010 WISE WISE HIL · 3:2 5.1 km MPC · JPL
368100 2013 CU1 May 2, 2010 WISE WISE  · 3.4 km MPC · JPL

368101–368200

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
368101 2013 CF9 July 24, 2003 Palomar NEAT H 690 m MPC · JPL
368102 2013 CW191 July 30, 2008 Kitt Peak Spacewatch L4 8.5 km MPC · JPL
368103 2013 EN May 3, 2005 Kitt Peak DLS H 610 m MPC · JPL
368104 2013 EK86 October 6, 1999 Socorro LINEAR CIM 3.7 km MPC · JPL
368105 2013 EZ105 April 7, 2002 Cerro Tololo M. W. Buie  · 5.8 km MPC · JPL
368106 2013 EE121 March 10, 2002 Kitt Peak Spacewatch  · 2.5 km MPC · JPL
368107 2013 FJ14 November 15, 1995 Kitt Peak Spacewatch  · 870 m MPC · JPL
368108 2013 GE19 September 26, 2000 Haleakala NEAT V 920 m MPC · JPL
368109 2013 GX36 October 14, 2010 Mount Lemmon Mount Lemmon Survey  · 3.8 km MPC · JPL
368110 2013 GA39 February 23, 2007 Kitt Peak Spacewatch THM 2.6 km MPC · JPL
368111 2013 GV39 February 3, 2008 Catalina CSS  · 2.2 km MPC · JPL
368112 2013 GK52 March 16, 2007 Catalina CSS EUP 4.3 km MPC · JPL
368113 2013 GS56 October 22, 2006 Catalina CSS AGN 1.5 km MPC · JPL
368114 2013 GP70 September 20, 2003 Kitt Peak Spacewatch  · 4.1 km MPC · JPL
368115 2013 GQ79 December 11, 2004 Bergisch Gladbach W. Bickel ERI 1.8 km MPC · JPL
368116 2013 GU92 May 28, 2000 Socorro LINEAR JUN 1.5 km MPC · JPL
368117 2013 GY100 October 7, 2004 Socorro LINEAR EOS 3.2 km MPC · JPL
368118 2013 GQ110 April 23, 2004 Siding Spring SSS  · 2.5 km MPC · JPL
368119 2013 GC114 July 3, 2005 Palomar NEAT  · 1.8 km MPC · JPL
368120 2013 GM116 December 6, 2005 Kitt Peak Spacewatch  · 4.1 km MPC · JPL
368121 2013 GL130 February 27, 2009 Catalina CSS  · 1.4 km MPC · JPL
368122 2013 GW130 October 4, 2007 Catalina CSS  · 1.0 km MPC · JPL
368123 2013 HB4 October 25, 2005 Kitt Peak Spacewatch  · 3.8 km MPC · JPL
368124 2013 HQ18 April 12, 2004 Catalina CSS EUN 1.5 km MPC · JPL
368125 2013 HM21 August 16, 2006 Siding Spring SSS  · 1.1 km MPC · JPL
368126 2013 JH8 August 21, 2006 Kitt Peak Spacewatch MAS 660 m MPC · JPL
368127 2013 JO15 September 13, 2005 Catalina CSS  · 1.7 km MPC · JPL
368128 2013 JF18 June 6, 2001 Palomar NEAT  · 1.9 km MPC · JPL
368129 2013 JL32 October 21, 2003 Socorro LINEAR LIX 5.6 km MPC · JPL
368130 2013 JM32 September 28, 2000 Socorro LINEAR  · 2.7 km MPC · JPL
368131 2013 JH35 March 17, 2004 Catalina CSS ADE 2.3 km MPC · JPL
368132 2013 JL35 September 18, 2010 Mount Lemmon Mount Lemmon Survey BRG 1.6 km MPC · JPL
368133 2013 JZ36 November 18, 2006 Kitt Peak Spacewatch  · 2.4 km MPC · JPL
368134 2013 JM37 January 18, 2009 Kitt Peak Spacewatch  · 970 m MPC · JPL
368135 2013 JU37 April 30, 2008 Mount Lemmon Mount Lemmon Survey  · 3.9 km MPC · JPL
368136 2013 JW39 December 22, 2005 Kitt Peak Spacewatch EOS 2.2 km MPC · JPL
368137 2013 KA1 October 23, 2001 Socorro LINEAR GEF 1.9 km MPC · JPL
368138 2013 KW6 June 8, 2004 Kitt Peak Spacewatch  · 2.5 km MPC · JPL
368139 2013 KN13 December 17, 2007 Kitt Peak Spacewatch  · 920 m MPC · JPL
368140 2013 KV13 December 25, 1995 Kitt Peak Spacewatch H 670 m MPC · JPL
368141 2013 LC5 November 6, 2010 Mount Lemmon Mount Lemmon Survey  · 1.5 km MPC · JPL
368142 2013 LF12 March 11, 2007 Kitt Peak Spacewatch  · 3.5 km MPC · JPL
368143 2013 LW13 January 5, 2000 Socorro LINEAR  · 1.9 km MPC · JPL
368144 2013 LZ15 February 13, 2004 Anderson Mesa LONEOS  · 2.4 km MPC · JPL
368145 2013 LG17 March 21, 1999 Apache Point SDSS  · 1.0 km MPC · JPL
368146 2013 LD21 May 17, 2002 Kitt Peak Spacewatch  · 3.5 km MPC · JPL
368147 2013 LM21 November 4, 2004 Kitt Peak Spacewatch LIX 4.7 km MPC · JPL
368148 2013 LV21 October 31, 2010 Mount Lemmon Mount Lemmon Survey  · 3.2 km MPC · JPL
368149 2013 LX22 January 11, 2002 Kitt Peak Spacewatch  · 900 m MPC · JPL
368150 1992 DC February 26, 1992 Palomar C. S. Shoemaker  · 1.0 km MPC · JPL
368151 1995 SO12 September 18, 1995 Kitt Peak Spacewatch  · 2.0 km MPC · JPL
368152 1995 SF15 September 18, 1995 Kitt Peak Spacewatch  · 630 m MPC · JPL
368153 1995 UX1 October 22, 1995 Modra Modra Obs.  · 1.4 km MPC · JPL
368154 1997 WS10 November 22, 1997 Kitt Peak Spacewatch  · 490 m MPC · JPL
368155 1998 BS29 January 25, 1998 Kitt Peak Spacewatch  · 660 m MPC · JPL
368156 1998 OL3 July 23, 1998 Caussols ODAS  · 1.1 km MPC · JPL
368157 1998 RM44 September 14, 1998 Socorro LINEAR  · 680 m MPC · JPL
368158 1998 SE53 September 30, 1998 Kitt Peak Spacewatch HIL · 3:2 5.9 km MPC · JPL
368159 1998 XO23 December 11, 1998 Kitt Peak Spacewatch  · 3.4 km MPC · JPL
368160 1999 HW2 April 20, 1999 Socorro LINEAR  · 2.3 km MPC · JPL
368161 1999 RU23 September 4, 1999 Anderson Mesa LONEOS H 910 m MPC · JPL
368162 1999 RU67 September 7, 1999 Socorro LINEAR  · 3.5 km MPC · JPL
368163 1999 RE198 September 9, 1999 Socorro LINEAR  · 730 m MPC · JPL
368164 1999 RR208 September 8, 1999 Socorro LINEAR  · 2.6 km MPC · JPL
368165 1999 UF34 October 31, 1999 Kitt Peak Spacewatch NYS 720 m MPC · JPL
368166 1999 UE38 October 17, 1999 Kitt Peak Spacewatch  · 790 m MPC · JPL
368167 1999 VV65 November 4, 1999 Socorro LINEAR  · 910 m MPC · JPL
368168 1999 VA106 November 9, 1999 Socorro LINEAR  · 710 m MPC · JPL
368169 1999 VS128 November 9, 1999 Kitt Peak Spacewatch CHA 2.1 km MPC · JPL
368170 1999 VX175 November 1, 1999 Catalina CSS  · 750 m MPC · JPL
368171 1999 XZ5 December 4, 1999 Catalina CSS  · 2.3 km MPC · JPL
368172 1999 XJ147 December 7, 1999 Kitt Peak Spacewatch MAS 580 m MPC · JPL
368173 2000 AW43 January 2, 2000 Kitt Peak Spacewatch  · 2.8 km MPC · JPL
368174 2000 AT215 January 7, 2000 Kitt Peak Spacewatch NYS 730 m MPC · JPL
368175 2000 BO10 January 28, 2000 Kitt Peak Spacewatch  · 3.9 km MPC · JPL
368176 2000 BQ12 January 28, 2000 Kitt Peak Spacewatch NYS 730 m MPC · JPL
368177 2000 DA117 February 25, 2000 Kitt Peak Spacewatch  · 3.9 km MPC · JPL
368178 2000 KW9 May 28, 2000 Socorro LINEAR  · 1.2 km MPC · JPL
368179 2000 QM163 August 31, 2000 Socorro LINEAR  · 3.1 km MPC · JPL
368180 2000 RD14 September 1, 2000 Socorro LINEAR EUN 1.2 km MPC · JPL
368181 2000 RR14 September 1, 2000 Socorro LINEAR  · 1.7 km MPC · JPL
368182 2000 RJ16 September 1, 2000 Socorro LINEAR FLO 740 m MPC · JPL
368183 2000 RC63 September 2, 2000 Socorro LINEAR  · 1.7 km MPC · JPL
368184 2000 RN77 September 8, 2000 Socorro LINEAR ATE · critical 380 m MPC · JPL
368185 2000 RU97 September 5, 2000 Anderson Mesa LONEOS  · 1.9 km MPC · JPL
368186 2000 SU19 September 23, 2000 Socorro LINEAR ADE 3.3 km MPC · JPL
368187 2000 SV51 September 23, 2000 Socorro LINEAR AER 1.7 km MPC · JPL
368188 2000 SZ72 September 24, 2000 Socorro LINEAR  · 880 m MPC · JPL
368189 2000 SX133 September 5, 2000 Anderson Mesa LONEOS  · 790 m MPC · JPL
368190 2000 SV184 September 20, 2000 Haleakala NEAT  · 720 m MPC · JPL
368191 2000 SW246 September 23, 2000 Anderson Mesa LONEOS FLO 740 m MPC · JPL
368192 2000 UU24 October 24, 2000 Socorro LINEAR  · 2.0 km MPC · JPL
368193 2000 UZ64 October 25, 2000 Socorro LINEAR  · 780 m MPC · JPL
368194 2000 WO4 November 19, 2000 Socorro LINEAR  · 880 m MPC · JPL
368195 2000 WU197 November 21, 2000 Socorro LINEAR  · 3.1 km MPC · JPL
368196 2000 YM December 16, 2000 Socorro LINEAR  · 2.6 km MPC · JPL
368197 2000 YZ54 December 30, 2000 Socorro LINEAR  · 4.2 km MPC · JPL
368198 2001 BY29 December 30, 2000 Socorro LINEAR  · 1.2 km MPC · JPL
368199 2001 DE18 February 16, 2001 Socorro LINEAR  · 3.7 km MPC · JPL
368200 2001 FB139 March 21, 2001 Haleakala NEAT EUP 4.2 km MPC · JPL

368201–368300

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
368201 2001 FV173 March 21, 2001 Kitt Peak Spacewatch  · 3.4 km MPC · JPL
368202 2001 HJ19 April 24, 2001 Kitt Peak Spacewatch  · 3.7 km MPC · JPL
368203 2001 KO2 May 21, 2001 Haleakala NEAT APO · PHA · critical[2][4] 300 m MPC · JPL
368204 2001 MO31 October 22, 2008 Mount Lemmon Mount Lemmon Survey  · 3.4 km MPC · JPL
368205 2001 PU45 August 12, 2001 Palomar NEAT  · 4.5 km MPC · JPL
368206 2001 QG151 August 23, 2001 Socorro LINEAR  · 1.8 km MPC · JPL
368207 2001 QG259 August 25, 2001 Socorro LINEAR  · 1.3 km MPC · JPL
368208 2001 QH333 August 19, 2001 Socorro LINEAR  · 1.8 km MPC · JPL
368209 2001 RG5 September 8, 2001 Socorro LINEAR  · 1.2 km MPC · JPL
368210 2001 RK10 September 10, 2001 Socorro LINEAR  · 780 m MPC · JPL
368211 2001 RT14 September 10, 2001 Socorro LINEAR  · 1.1 km MPC · JPL
368212 2001 RA23 September 7, 2001 Socorro LINEAR  · 1.2 km MPC · JPL
368213 2001 RG40 September 10, 2001 Socorro LINEAR  · 1.2 km MPC · JPL
368214 2001 RR42 September 11, 2001 Socorro LINEAR  · 970 m MPC · JPL
368215 2001 SR93 September 20, 2001 Socorro LINEAR  · 900 m MPC · JPL
368216 2001 SR150 September 17, 2001 Socorro LINEAR  · 730 m MPC · JPL
368217 2001 SP172 September 16, 2001 Socorro LINEAR  · 840 m MPC · JPL
368218 2001 ST349 September 19, 2001 Socorro LINEAR ADE 2.1 km MPC · JPL
368219 2001 SM353 September 22, 2001 Anderson Mesa LONEOS  · 1.4 km MPC · JPL
368220 2001 TW25 October 14, 2001 Socorro LINEAR  · 900 m MPC · JPL
368221 2001 TF80 October 13, 2001 Socorro LINEAR  · 1.2 km MPC · JPL
368222 2001 TU83 October 14, 2001 Socorro LINEAR  · 970 m MPC · JPL
368223 2001 TR89 October 14, 2001 Socorro LINEAR  · 1.1 km MPC · JPL
368224 2001 TA118 October 15, 2001 Socorro LINEAR  · 1.5 km MPC · JPL
368225 2001 TE159 October 11, 2001 Palomar NEAT  · 810 m MPC · JPL
368226 2001 TY161 October 11, 2001 Palomar NEAT  · 1.0 km MPC · JPL
368227 2001 TG168 October 15, 2001 Socorro LINEAR  · 1.6 km MPC · JPL
368228 2001 TP204 October 11, 2001 Socorro LINEAR  · 890 m MPC · JPL
368229 2001 TV217 October 14, 2001 Kitt Peak Spacewatch  · 1.0 km MPC · JPL
368230 2001 TJ237 October 8, 2001 Palomar NEAT  · 1.1 km MPC · JPL
368231 2001 UR16 October 21, 2001 Socorro LINEAR  · 2.0 km MPC · JPL
368232 2001 UY37 October 17, 2001 Socorro LINEAR RAF 830 m MPC · JPL
368233 2001 UK52 October 17, 2001 Socorro LINEAR  · 1.7 km MPC · JPL
368234 2001 UL57 October 17, 2001 Socorro LINEAR  · 690 m MPC · JPL
368235 2001 UJ96 September 20, 2001 Socorro LINEAR HNS 1.3 km MPC · JPL
368236 2001 UZ96 October 17, 2001 Socorro LINEAR  · 860 m MPC · JPL
368237 2001 UZ114 October 22, 2001 Socorro LINEAR  · 1.1 km MPC · JPL
368238 2001 UO133 October 21, 2001 Socorro LINEAR critical 820 m MPC · JPL
368239 2001 UP134 October 21, 2001 Socorro LINEAR  · 2.0 km MPC · JPL
368240 2001 UX157 October 23, 2001 Socorro LINEAR MAR 1.3 km MPC · JPL
368241 2001 UY221 October 24, 2001 Socorro LINEAR ADE 2.4 km MPC · JPL
368242 2001 VN10 November 10, 2001 Socorro LINEAR  · 2.1 km MPC · JPL
368243 2001 VQ11 November 10, 2001 Socorro LINEAR  · 2.3 km MPC · JPL
368244 2001 VJ105 November 12, 2001 Socorro LINEAR  · 2.4 km MPC · JPL
368245 2001 VJ110 November 12, 2001 Socorro LINEAR  · 1.0 km MPC · JPL
368246 2001 WE55 November 19, 2001 Socorro LINEAR  · 980 m MPC · JPL
368247 2001 WT65 November 20, 2001 Socorro LINEAR  · 1.1 km MPC · JPL
368248 2001 WU100 November 16, 2001 Kitt Peak Spacewatch  · 970 m MPC · JPL
368249 2001 WN101 November 17, 2001 Socorro LINEAR  · 1.1 km MPC · JPL
368250 2001 XM19 December 9, 2001 Socorro LINEAR BAR 2.2 km MPC · JPL
368251 2001 XD65 December 10, 2001 Socorro LINEAR  · 3.8 km MPC · JPL
368252 2001 XN83 December 11, 2001 Socorro LINEAR  · 1.7 km MPC · JPL
368253 2001 XE102 October 18, 2001 Socorro LINEAR HNS 1.8 km MPC · JPL
368254 2001 XE103 December 14, 2001 Socorro LINEAR  · 3.0 km MPC · JPL
368255 2001 XK138 December 14, 2001 Socorro LINEAR  · 1.3 km MPC · JPL
368256 2001 XR162 December 14, 2001 Socorro LINEAR  · 990 m MPC · JPL
368257 2001 XR178 December 14, 2001 Socorro LINEAR  · 2.4 km MPC · JPL
368258 2001 XT237 December 15, 2001 Socorro LINEAR  · 1.5 km MPC · JPL
368259 2001 XD239 December 15, 2001 Socorro LINEAR  · 1.6 km MPC · JPL
368260 2001 XG262 December 13, 2001 Palomar NEAT  · 1.5 km MPC · JPL
368261 2001 YO71 December 18, 2001 Socorro LINEAR  · 1.5 km MPC · JPL
368262 2001 YF110 December 18, 2001 Socorro LINEAR JUN 1.5 km MPC · JPL
368263 2001 YF137 December 22, 2001 Socorro LINEAR  · 2.8 km MPC · JPL
368264 2002 AW144 January 13, 2002 Socorro LINEAR  · 1.6 km MPC · JPL
368265 2002 AV180 December 23, 2001 Palomar NEAT HNS 1.6 km MPC · JPL
368266 2002 CN14 February 8, 2002 Socorro LINEAR H 790 m MPC · JPL
368267 2002 CN58 February 12, 2002 Socorro LINEAR H 770 m MPC · JPL
368268 2002 CK68 January 7, 2002 Kitt Peak Spacewatch  · 2.3 km MPC · JPL
368269 2002 CV70 January 9, 2002 Socorro LINEAR HNS 1.6 km MPC · JPL
368270 2002 CG199 January 12, 2002 Kitt Peak Spacewatch  · 2.0 km MPC · JPL
368271 2002 CV206 February 10, 2002 Socorro LINEAR  · 1.7 km MPC · JPL
368272 2002 CB215 February 10, 2002 Socorro LINEAR  · 3.8 km MPC · JPL
368273 2002 CC255 January 13, 2002 Socorro LINEAR  · 2.5 km MPC · JPL
368274 2002 CQ304 February 15, 2002 Socorro LINEAR  · 2.6 km MPC · JPL
368275 2002 EN2 March 5, 2002 Eskridge Farpoint Obs.  · 2.0 km MPC · JPL
368276 2002 GG27 April 9, 2002 Socorro LINEAR  · 2.7 km MPC · JPL
368277 2002 JX9 May 6, 2002 Socorro LINEAR PHO 1.3 km MPC · JPL
368278 2002 JZ100 May 5, 2002 Socorro LINEAR PHO 1.5 km MPC · JPL
368279 2002 JG138 May 9, 2002 Palomar NEAT V 760 m MPC · JPL
368280 2002 LK55 June 14, 2002 Palomar NEAT  · 1.1 km MPC · JPL
368281 2002 MY5 June 17, 2002 Palomar NEAT  · 3.2 km MPC · JPL
368282 2002 NH7 July 10, 2002 Palomar NEAT  · 980 m MPC · JPL
368283 2002 NO17 July 12, 2002 Palomar NEAT  · 1.0 km MPC · JPL
368284 2002 NH31 July 9, 2002 Socorro LINEAR  · 1.1 km MPC · JPL
368285 2002 NM31 July 8, 2002 Palomar NEAT NYS 700 m MPC · JPL
368286 2002 ND32 July 13, 2002 Socorro LINEAR H 870 m MPC · JPL
368287 2002 NU49 July 13, 2002 Haleakala NEAT NYS 650 m MPC · JPL
368288 2002 NX63 July 8, 2002 Palomar NEAT  · 3.1 km MPC · JPL
368289 2002 NC74 July 14, 2002 Palomar NEAT  · 3.1 km MPC · JPL
368290 2002 NV75 October 31, 2008 Mount Lemmon Mount Lemmon Survey  · 2.5 km MPC · JPL
368291 2002 NM78 October 29, 2008 Mount Lemmon Mount Lemmon Survey  · 3.1 km MPC · JPL
368292 2002 NV80 September 5, 2008 Socorro LINEAR  · 4.0 km MPC · JPL
368293 2002 ON23 July 22, 2002 Palomar NEAT  · 1.6 km MPC · JPL
368294 2002 OF24 July 23, 2002 Palomar NEAT  · 990 m MPC · JPL
