List of minor planets: 686001–687000
The following is a partial list of minor planets, running from minor-planet number 686001 through 687000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2][3] Critical list information is also provided by the MPC,[2][3] unless otherwise specified from Lowell Observatory.[4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.
Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.
Near-Earth obj. | MBA (inner) | MBA (outer) | Centaur |
Mars-crosser | MBA (middle) | Jupiter trojan | Trans-Neptunian obj. |
Unclassified | |||
686001–686100
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
686001 | 2010 GY207 | — | April 9, 2010 | Mount Lemmon | Mount Lemmon Survey | · | 1.5 km | MPC · JPL |
686002 | 2010 GR212 | — | March 21, 2015 | Haleakala | Pan-STARRS | · | 1.4 km | MPC · JPL |
686003 | 2010 HX76 | — | April 17, 2010 | Mount Lemmon | Mount Lemmon Survey | · | 1.7 km | MPC · JPL |
686004 | 2010 HN103 | — | April 20, 2010 | Kitt Peak | Spacewatch | · | 1.6 km | MPC · JPL |
686005 | 2010 HO105 | — | January 28, 2004 | Kitt Peak | Spacewatch | · | 1.8 km | MPC · JPL |
686006 | 2010 HB128 | — | May 24, 2011 | Haleakala | Pan-STARRS | · | 1.3 km | MPC · JPL |
686007 | 2010 HE131 | — | October 2, 2006 | Mount Lemmon | Mount Lemmon Survey | · | 1.6 km | MPC · JPL |
686008 | 2010 JJ34 | — | May 6, 2003 | Kitt Peak | Spacewatch | · | 550 m | MPC · JPL |
686009 | 2010 JF35 | — | November 20, 2008 | Kitt Peak | Spacewatch | · | 1.5 km | MPC · JPL |
686010 | 2010 JH37 | — | May 8, 2010 | Mount Lemmon | Mount Lemmon Survey | · | 550 m | MPC · JPL |
686011 | 2010 JW37 | — | April 9, 2010 | Mount Lemmon | Mount Lemmon Survey | · | 1.5 km | MPC · JPL |
686012 | 2010 JF44 | — | April 9, 2010 | Kitt Peak | Spacewatch | · | 640 m | MPC · JPL |
686013 | 2010 JQ48 | — | May 7, 2010 | Mount Lemmon | Mount Lemmon Survey | · | 1.5 km | MPC · JPL |
686014 | 2010 JO76 | — | May 6, 2010 | Kitt Peak | Spacewatch | · | 730 m | MPC · JPL |
686015 | 2010 JX77 | — | October 20, 2007 | Mount Lemmon | Mount Lemmon Survey | · | 1.8 km | MPC · JPL |
686016 | 2010 JB121 | — | May 12, 2010 | Kitt Peak | Spacewatch | · | 740 m | MPC · JPL |
686017 | 2010 JZ122 | — | May 12, 2010 | Mount Lemmon | Mount Lemmon Survey | · | 2.1 km | MPC · JPL |
686018 | 2010 JF156 | — | May 11, 2010 | Kitt Peak | Spacewatch | · | 480 m | MPC · JPL |
686019 | 2010 JN158 | — | May 14, 2010 | Mount Lemmon | Mount Lemmon Survey | · | 1.7 km | MPC · JPL |
686020 | 2010 JS159 | — | May 5, 2010 | Mount Lemmon | Mount Lemmon Survey | · | 1.4 km | MPC · JPL |
686021 | 2010 JS161 | — | May 7, 2010 | Kitt Peak | Spacewatch | · | 1.6 km | MPC · JPL |
686022 | 2010 JW162 | — | May 8, 2010 | Mount Lemmon | Mount Lemmon Survey | · | 1.5 km | MPC · JPL |
686023 | 2010 JZ162 | — | May 8, 2010 | Mount Lemmon | Mount Lemmon Survey | · | 1.5 km | MPC · JPL |
686024 | 2010 JT165 | — | May 25, 2015 | Haleakala | Pan-STARRS | · | 1.4 km | MPC · JPL |
686025 | 2010 JO167 | — | May 11, 2010 | Mount Lemmon | Mount Lemmon Survey | · | 1.7 km | MPC · JPL |
686026 | 2010 JE168 | — | May 8, 2010 | Mount Lemmon | Mount Lemmon Survey | · | 1.3 km | MPC · JPL |
686027 | 2010 JO170 | — | April 10, 2010 | Mount Lemmon | Mount Lemmon Survey | · | 1.3 km | MPC · JPL |
686028 | 2010 JH179 | — | November 22, 2008 | Kitt Peak | Spacewatch | · | 1.9 km | MPC · JPL |
686029 | 2010 JD197 | — | March 5, 2002 | Anderson Mesa | LONEOS | · | 1.3 km | MPC · JPL |
686030 | 2010 JT215 | — | May 9, 2010 | Mount Lemmon | Mount Lemmon Survey | · | 1.6 km | MPC · JPL |
686031 | 2010 KL37 | — | May 7, 2010 | Mount Lemmon | Mount Lemmon Survey | · | 1.7 km | MPC · JPL |
686032 | 2010 KF39 | — | May 20, 2010 | Kitt Peak | Spacewatch | · | 1.7 km | MPC · JPL |
686033 | 2010 KT127 | — | May 21, 2010 | Mount Lemmon | Mount Lemmon Survey | · | 1.9 km | MPC · JPL |
686034 | 2010 KK140 | — | May 7, 2005 | Mount Lemmon | Mount Lemmon Survey | · | 2.5 km | MPC · JPL |
686035 | 2010 KA141 | — | June 24, 2015 | Haleakala | Pan-STARRS | · | 1.3 km | MPC · JPL |
686036 | 2010 KP143 | — | April 11, 2002 | Palomar | NEAT | · | 1.1 km | MPC · JPL |
686037 | 2010 KF148 | — | November 30, 2011 | Kitt Peak | Spacewatch | · | 2.0 km | MPC · JPL |
686038 | 2010 KW148 | — | January 11, 2008 | Kitt Peak | Spacewatch | · | 1.6 km | MPC · JPL |
686039 | 2010 KL153 | — | October 8, 2012 | Haleakala | Pan-STARRS | · | 1.6 km | MPC · JPL |
686040 | 2010 KQ156 | — | July 11, 2016 | Haleakala | Pan-STARRS | · | 2.1 km | MPC · JPL |
686041 | 2010 KX157 | — | January 25, 2014 | Haleakala | Pan-STARRS | · | 1.8 km | MPC · JPL |
686042 | 2010 KF158 | — | March 8, 2014 | Mount Lemmon | Mount Lemmon Survey | · | 1.6 km | MPC · JPL |
686043 | 2010 LZ34 | — | June 7, 2010 | Kitt Peak | Spacewatch | · | 1.7 km | MPC · JPL |
686044 | 2010 LX64 | — | June 11, 2010 | Kitt Peak | Spacewatch | · | 2.0 km | MPC · JPL |
686045 | 2010 LP67 | — | May 11, 2010 | Mount Lemmon | Mount Lemmon Survey | · | 700 m | MPC · JPL |
686046 | 2010 LY105 | — | August 26, 2003 | Cerro Tololo | Cerro Tololo Obs. | · | 1.0 km | MPC · JPL |
686047 | 2010 LC107 | — | January 20, 2009 | Kitt Peak | Spacewatch | · | 1.8 km | MPC · JPL |
686048 | 2010 LP107 | — | June 7, 2010 | ESA OGS | ESA OGS | · | 780 m | MPC · JPL |
686049 | 2010 LG112 | — | October 11, 2007 | Mount Lemmon | Mount Lemmon Survey | · | 1.1 km | MPC · JPL |
686050 | 2010 LY113 | — | June 5, 2010 | Catalina | CSS | · | 2.2 km | MPC · JPL |
686051 | 2010 LU133 | — | May 11, 2010 | Mount Lemmon | Mount Lemmon Survey | H | 480 m | MPC · JPL |
686052 | 2010 LX135 | — | July 28, 2014 | Haleakala | Pan-STARRS | · | 760 m | MPC · JPL |
686053 | 2010 LW138 | — | March 10, 2016 | Haleakala | Pan-STARRS | · | 2.6 km | MPC · JPL |
686054 | 2010 LD149 | — | May 23, 2014 | Haleakala | Pan-STARRS | · | 1.7 km | MPC · JPL |
686055 | 2010 LJ158 | — | June 24, 2014 | Haleakala | Pan-STARRS | · | 760 m | MPC · JPL |
686056 | 2010 MH112 | — | June 20, 2010 | Mount Lemmon | Mount Lemmon Survey | · | 790 m | MPC · JPL |
686057 | 2010 MG129 | — | March 30, 2015 | Haleakala | Pan-STARRS | · | 1.4 km | MPC · JPL |
686058 | 2010 NQ34 | — | August 10, 2015 | Haleakala | Pan-STARRS | · | 2.6 km | MPC · JPL |
686059 | 2010 NE109 | — | April 15, 2010 | Kitt Peak | Spacewatch | · | 1.9 km | MPC · JPL |
686060 | 2010 NA119 | — | July 24, 2015 | Haleakala | Pan-STARRS | · | 1.7 km | MPC · JPL |
686061 | 2010 NV125 | — | May 4, 2014 | Mount Lemmon | Mount Lemmon Survey | · | 2.2 km | MPC · JPL |
686062 | 2010 NA127 | — | May 27, 2015 | Cerro Tololo-DECam | CTIO-DECam | · | 1.6 km | MPC · JPL |
686063 | 2010 NH132 | — | January 20, 2017 | Haleakala | Pan-STARRS | · | 2.5 km | MPC · JPL |
686064 | 2010 NY133 | — | May 18, 2015 | Haleakala | Pan-STARRS | · | 1.5 km | MPC · JPL |
686065 | 2010 NL136 | — | October 18, 2012 | Haleakala | Pan-STARRS | · | 1.5 km | MPC · JPL |
686066 | 2010 OB5 | — | October 1, 2003 | Anderson Mesa | LONEOS | · | 1.1 km | MPC · JPL |
686067 | 2010 OE10 | — | July 16, 2010 | · | WISE | · | 2.3 km | MPC · JPL |
686068 | 2010 OS11 | — | July 17, 2010 | · | WISE | · | 2.2 km | MPC · JPL |
686069 | 2010 OX152 | — | July 25, 2015 | Haleakala | Pan-STARRS | · | 2.5 km | MPC · JPL |
686070 | 2010 PD1 | — | July 19, 2010 | La Sagra | OAM Obs. | · | 1.5 km | MPC · JPL |
686071 | 2010 PK1 | — | July 21, 2001 | Palomar | NEAT | · | 2.0 km | MPC · JPL |
686072 | 2010 PA23 | — | July 8, 2003 | Palomar | NEAT | · | 680 m | MPC · JPL |
686073 | 2010 PT66 | — | August 15, 2010 | La Silla | La Silla Obs. | · | 298 km | MPC · JPL |
686074 | 2010 PJ80 | — | August 12, 2010 | Kitt Peak | Spacewatch | · | 1.8 km | MPC · JPL |
686075 | 2010 PA88 | — | September 12, 2016 | Mount Lemmon | Mount Lemmon Survey | · | 1.8 km | MPC · JPL |
686076 | 2010 PF89 | — | December 29, 2017 | Haleakala | Pan-STARRS | · | 1.7 km | MPC · JPL |
686077 | 2010 PJ92 | — | August 13, 2010 | Kitt Peak | Spacewatch | · | 830 m | MPC · JPL |
686078 | 2010 PZ92 | — | August 12, 2010 | Kitt Peak | Spacewatch | · | 1.9 km | MPC · JPL |
686079 | 2010 QE | — | February 1, 2009 | Kitt Peak | Spacewatch | · | 810 m | MPC · JPL |
686080 | 2010 QO2 | — | August 30, 2010 | Farra d'Isonzo | Farra d'Isonzo | · | 540 m | MPC · JPL |
686081 | 2010 QQ7 | — | June 19, 2010 | Haleakala | Pan-STARRS | · | 287 km | MPC · JPL |
686082 | 2010 RJ | — | September 1, 2010 | Mount Lemmon | Mount Lemmon Survey | · | 1.0 km | MPC · JPL |
686083 | 2010 RX | — | September 1, 2010 | Mount Lemmon | Mount Lemmon Survey | · | 1.2 km | MPC · JPL |
686084 | 2010 RR8 | — | December 12, 2006 | Kitt Peak | Spacewatch | · | 1.5 km | MPC · JPL |
686085 | 2010 RH14 | — | September 1, 2010 | Mount Lemmon | Mount Lemmon Survey | · | 1.6 km | MPC · JPL |
686086 | 2010 RR17 | — | August 19, 2003 | Campo Imperatore | CINEOS | · | 840 m | MPC · JPL |
686087 | 2010 RY23 | — | August 12, 2010 | Kitt Peak | Spacewatch | · | 1.3 km | MPC · JPL |
686088 | 2010 RE32 | — | September 1, 2010 | Mount Lemmon | Mount Lemmon Survey | · | 1.5 km | MPC · JPL |
686089 | 2010 RF32 | — | September 1, 2010 | Mount Lemmon | Mount Lemmon Survey | · | 1.8 km | MPC · JPL |
686090 | 2010 RN32 | — | September 1, 2010 | Mount Lemmon | Mount Lemmon Survey | · | 1.6 km | MPC · JPL |
686091 | 2010 RP33 | — | September 1, 2010 | Mount Lemmon | Mount Lemmon Survey | · | 1 km | MPC · JPL |
686092 | 2010 RS34 | — | September 2, 2010 | Mount Lemmon | Mount Lemmon Survey | · | 980 m | MPC · JPL |
686093 | 2010 RV37 | — | September 4, 2010 | Taunus | S. Karge, R. Kling | · | 1.1 km | MPC · JPL |
686094 | 2010 RS38 | — | September 5, 2010 | Mount Lemmon | Mount Lemmon Survey | · | 990 m | MPC · JPL |
686095 | 2010 RT41 | — | February 7, 2008 | Kitt Peak | Spacewatch | · | 1.6 km | MPC · JPL |
686096 | 2010 RC43 | — | November 19, 2006 | Kitt Peak | Spacewatch | · | 1.7 km | MPC · JPL |
686097 | 2010 RL47 | — | March 16, 2005 | Mount Lemmon | Mount Lemmon Survey | · | 1.1 km | MPC · JPL |
686098 | 2010 RL57 | — | September 5, 2010 | Mount Lemmon | Mount Lemmon Survey | · | 2.0 km | MPC · JPL |
686099 | 2010 RU57 | — | February 7, 2002 | Kitt Peak | Spacewatch | · | 2.1 km | MPC · JPL |
686100 | 2010 RZ57 | — | September 5, 2010 | Mount Lemmon | Mount Lemmon Survey | · | 1.3 km | MPC · JPL |
686101–686200
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
686101 | 2010 RO61 | — | September 6, 2010 | Kitt Peak | Spacewatch | · | 1.1 km | MPC · JPL |
686102 | 2010 RJ66 | — | October 20, 2016 | Mount Lemmon | Mount Lemmon Survey | · | 2.3 km | MPC · JPL |
686103 | 2010 RH68 | — | November 19, 2007 | Kitt Peak | Spacewatch | · | 780 m | MPC · JPL |
686104 | 2010 RD71 | — | September 9, 2010 | La Sagra | OAM Obs. | · | 1.2 km | MPC · JPL |
686105 | 2010 RK72 | — | November 25, 2006 | Kitt Peak | Spacewatch | · | 2.3 km | MPC · JPL |
686106 | 2010 RC73 | — | September 10, 2010 | Mayhill | A. Lowe | · | 1.1 km | MPC · JPL |
686107 | 2010 RO74 | — | September 10, 2010 | Mount Lemmon | Mount Lemmon Survey | · | 1.0 km | MPC · JPL |
686108 | 2010 RZ74 | — | September 5, 2010 | Mount Lemmon | Mount Lemmon Survey | · | 2.1 km | MPC · JPL |
686109 | 2010 RG77 | — | September 11, 2010 | Mount Lemmon | Mount Lemmon Survey | · | 1.5 km | MPC · JPL |
686110 | 2010 RH86 | — | September 2, 2010 | Mount Lemmon | Mount Lemmon Survey | · | 1.7 km | MPC · JPL |
686111 | 2010 RR86 | — | September 2, 2010 | Mount Lemmon | Mount Lemmon Survey | · | 1.7 km | MPC · JPL |
686112 | 2010 RU86 | — | September 13, 2005 | Kitt Peak | Spacewatch | · | 1.5 km | MPC · JPL |
686113 | 2010 RY87 | — | September 3, 2010 | Mount Lemmon | Mount Lemmon Survey | · | 1.6 km | MPC · JPL |
686114 | 2010 RB91 | — | September 10, 2010 | Kitt Peak | Spacewatch | · | 2.4 km | MPC · JPL |
686115 | 2010 RG91 | — | September 10, 2010 | Kitt Peak | Spacewatch | · | 1.8 km | MPC · JPL |
686116 | 2010 RX94 | — | November 2, 2000 | Kitt Peak | Spacewatch | · | 1.9 km | MPC · JPL |
686117 | 2010 RM95 | — | September 12, 2010 | Mount Lemmon | Mount Lemmon Survey | · | 2.5 km | MPC · JPL |
686118 | 2010 RP95 | — | September 12, 2010 | Mount Lemmon | Mount Lemmon Survey | · | 1.8 km | MPC · JPL |
686119 | 2010 RR105 | — | October 10, 1999 | Kitt Peak | Spacewatch | · | 2.4 km | MPC · JPL |
686120 | 2010 RN108 | — | September 10, 2010 | Mount Lemmon | Mount Lemmon Survey | EOS | 1.7 km | MPC · JPL |
686121 | 2010 RH111 | — | September 11, 2010 | Kitt Peak | Spacewatch | · | 2.5 km | MPC · JPL |
686122 | 2010 RQ114 | — | October 27, 2005 | Kitt Peak | Spacewatch | · | 2.1 km | MPC · JPL |
686123 | 2010 RH117 | — | September 11, 2010 | Kitt Peak | Spacewatch | · | 1.7 km | MPC · JPL |
686124 | 2010 RB125 | — | September 12, 2010 | Kitt Peak | Spacewatch | · | 1.0 km | MPC · JPL |
686125 | 2010 RZ126 | — | September 12, 2010 | Kitt Peak | Spacewatch | V | 600 m | MPC · JPL |
686126 | 2010 RQ127 | — | August 14, 2010 | Kitt Peak | Spacewatch | NYS | 1.1 km | MPC · JPL |
686127 | 2010 RY128 | — | September 3, 2010 | Mount Lemmon | Mount Lemmon Survey | · | 1.4 km | MPC · JPL |
686128 | 2010 RV134 | — | February 7, 2003 | La Silla | C. Barbieri | · | 1.7 km | MPC · JPL |
686129 | 2010 RZ134 | — | November 1, 2005 | Kitt Peak | Spacewatch | EOS | 1.4 km | MPC · JPL |
686130 | 2010 RB136 | — | August 20, 2006 | Palomar | NEAT | MAS | 700 m | MPC · JPL |
686131 | 2010 RU140 | — | September 4, 2010 | Mount Lemmon | Mount Lemmon Survey | MAS | 620 m | MPC · JPL |
686132 | 2010 RS149 | — | September 15, 2010 | Kitt Peak | Spacewatch | · | 1.5 km | MPC · JPL |
686133 | 2010 RF150 | — | March 12, 2002 | Kitt Peak | Spacewatch | · | 2.3 km | MPC · JPL |
686134 | 2010 RT151 | — | September 15, 2010 | Kitt Peak | Spacewatch | EOS | 1.3 km | MPC · JPL |
686135 | 2010 RZ152 | — | September 15, 2010 | Kitt Peak | Spacewatch | · | 990 m | MPC · JPL |
686136 | 2010 RB153 | — | September 15, 2010 | Mount Lemmon | Mount Lemmon Survey | · | 2.0 km | MPC · JPL |
686137 | 2010 RK154 | — | September 15, 2010 | Kitt Peak | Spacewatch | · | 1.0 km | MPC · JPL |
686138 | 2010 RK157 | — | September 15, 2010 | Kitt Peak | Spacewatch | · | 1.1 km | MPC · JPL |
686139 | 2010 RA162 | — | September 4, 2010 | Mount Lemmon | Mount Lemmon Survey | · | 1.3 km | MPC · JPL |
686140 | 2010 RF163 | — | August 24, 2001 | Palomar | NEAT | · | 1.8 km | MPC · JPL |
686141 | 2010 RD169 | — | September 2, 2010 | Mount Lemmon | Mount Lemmon Survey | · | 1.4 km | MPC · JPL |
686142 | 2010 RE171 | — | September 4, 2010 | Kitt Peak | Spacewatch | · | 820 m | MPC · JPL |
686143 | 2010 RL171 | — | September 4, 2010 | Mount Lemmon | Mount Lemmon Survey | · | 1.8 km | MPC · JPL |
686144 | 2010 RQ176 | — | September 10, 2010 | Kitt Peak | Spacewatch | KOR | 1.2 km | MPC · JPL |
686145 | 2010 RE178 | — | September 12, 2010 | ESA OGS | ESA OGS | MAS | 650 m | MPC · JPL |
686146 | 2010 RO182 | — | September 30, 2010 | Mount Lemmon | Mount Lemmon Survey | · | 1.2 km | MPC · JPL |
686147 | 2010 RR188 | — | September 11, 2010 | Mount Lemmon | Mount Lemmon Survey | · | 2.1 km | MPC · JPL |
686148 | 2010 RE189 | — | August 23, 2003 | Palomar | NEAT | · | 550 m | MPC · JPL |
686149 | 2010 RW189 | — | September 27, 2006 | Mount Lemmon | Mount Lemmon Survey | · | 1.7 km | MPC · JPL |
686150 | 2010 RK190 | — | September 14, 2009 | Haleakala | Pan-STARRS | · | 278 km | MPC · JPL |
686151 | 2010 RP190 | — | November 25, 2011 | Haleakala | Pan-STARRS | · | 2.3 km | MPC · JPL |
686152 | 2010 RU191 | — | November 2, 2011 | Mount Lemmon | Mount Lemmon Survey | · | 2.6 km | MPC · JPL |
686153 | 2010 RE192 | — | September 3, 2010 | Mount Lemmon | Mount Lemmon Survey | · | 1.7 km | MPC · JPL |
686154 | 2010 RG192 | — | September 2, 2014 | Haleakala | Pan-STARRS | · | 1 km | MPC · JPL |
686155 | 2010 RJ192 | — | November 24, 2011 | Mount Lemmon | Mount Lemmon Survey | · | 1.9 km | MPC · JPL |
686156 | 2010 RZ193 | — | November 17, 2017 | Mount Lemmon | Mount Lemmon Survey | · | 2.6 km | MPC · JPL |
686157 | 2010 RJ195 | — | September 11, 2010 | Catalina | CSS | · | 1.1 km | MPC · JPL |
686158 | 2010 RP198 | — | March 12, 2013 | Kitt Peak | Spacewatch | · | 1.4 km | MPC · JPL |
686159 | 2010 RR198 | — | June 23, 2015 | Haleakala | Pan-STARRS | · | 2.7 km | MPC · JPL |
686160 | 2010 RL199 | — | January 20, 2018 | Haleakala | Pan-STARRS | · | 2.0 km | MPC · JPL |
686161 | 2010 RO199 | — | January 10, 2018 | Haleakala | Pan-STARRS | · | 1.8 km | MPC · JPL |
686162 | 2010 RE200 | — | October 8, 2016 | Haleakala | Pan-STARRS | · | 2.2 km | MPC · JPL |
686163 | 2010 RN200 | — | November 27, 2011 | Kitt Peak | Spacewatch | · | 2.5 km | MPC · JPL |
686164 | 2010 RO200 | — | December 24, 2017 | Haleakala | Pan-STARRS | · | 2.0 km | MPC · JPL |
686165 | 2010 RA201 | — | September 5, 2010 | Mount Lemmon | Mount Lemmon Survey | · | 1.4 km | MPC · JPL |
686166 | 2010 RC202 | — | July 17, 2016 | Haleakala | Pan-STARRS | · | 2.2 km | MPC · JPL |
686167 | 2010 RE202 | — | May 28, 2014 | Haleakala | Pan-STARRS | · | 1.6 km | MPC · JPL |
686168 | 2010 RL202 | — | May 21, 2014 | Mount Lemmon | Mount Lemmon Survey | · | 1.4 km | MPC · JPL |
686169 | 2010 RR202 | — | January 16, 2018 | Haleakala | Pan-STARRS | · | 1.7 km | MPC · JPL |
686170 | 2010 RV202 | — | May 7, 2014 | Haleakala | Pan-STARRS | · | 1.8 km | MPC · JPL |
686171 | 2010 RW202 | — | December 29, 2017 | Haleakala | Pan-STARRS | · | 1.9 km | MPC · JPL |
686172 | 2010 RO203 | — | October 2, 2016 | Mount Lemmon | Mount Lemmon Survey | · | 2.1 km | MPC · JPL |
686173 | 2010 RH207 | — | December 10, 2014 | Haleakala | Pan-STARRS | · | 990 m | MPC · JPL |
686174 | 2010 RQ207 | — | March 23, 2004 | Kitt Peak | Spacewatch | · | 1.7 km | MPC · JPL |
686175 | 2010 RB208 | — | September 2, 2010 | Mount Lemmon | Mount Lemmon Survey | · | 1.7 km | MPC · JPL |
686176 | 2010 RG209 | — | September 2, 2010 | Mount Lemmon | Mount Lemmon Survey | · | 1.9 km | MPC · JPL |
686177 | 2010 RU209 | — | September 4, 2010 | Mount Lemmon | Mount Lemmon Survey | · | 1.4 km | MPC · JPL |
686178 | 2010 RE210 | — | September 1, 2010 | Mount Lemmon | Mount Lemmon Survey | · | 1.3 km | MPC · JPL |
686179 | 2010 RS212 | — | September 5, 2010 | Mount Lemmon | Mount Lemmon Survey | · | 1.6 km | MPC · JPL |
686180 | 2010 RA214 | — | September 14, 2010 | Kitt Peak | Spacewatch | · | 1.1 km | MPC · JPL |
686181 | 2010 RQ214 | — | September 2, 2010 | Mount Lemmon | Mount Lemmon Survey | · | 1.0 km | MPC · JPL |
686182 | 2010 RC215 | — | September 4, 2010 | Mount Lemmon | Mount Lemmon Survey | · | 840 m | MPC · JPL |
686183 | 2010 RD219 | — | September 11, 2010 | Mount Lemmon | Mount Lemmon Survey | · | 2.5 km | MPC · JPL |
686184 | 2010 RO219 | — | September 3, 2010 | Mount Lemmon | Mount Lemmon Survey | · | 2.5 km | MPC · JPL |
686185 | 2010 RR219 | — | September 4, 2010 | Mount Lemmon | Mount Lemmon Survey | · | 1.7 km | MPC · JPL |
686186 | 2010 RT219 | — | September 10, 2010 | Kitt Peak | Spacewatch | · | 1.8 km | MPC · JPL |
686187 | 2010 RL220 | — | September 3, 2010 | Mount Lemmon | Mount Lemmon Survey | · | 1.9 km | MPC · JPL |
686188 | 2010 RS220 | — | September 14, 2010 | Kitt Peak | Spacewatch | · | 1.9 km | MPC · JPL |
686189 | 2010 RE223 | — | August 10, 2010 | Kitt Peak | Spacewatch | · | 1.4 km | MPC · JPL |
686190 | 2010 RR224 | — | September 4, 2010 | Mount Lemmon | Mount Lemmon Survey | · | 1.4 km | MPC · JPL |
686191 | 2010 RT225 | — | January 18, 2012 | Mount Lemmon | Mount Lemmon Survey | · | 2.2 km | MPC · JPL |
686192 | 2010 SJ1 | — | September 16, 2010 | Mount Lemmon | Mount Lemmon Survey | · | 1.5 km | MPC · JPL |
686193 | 2010 SX1 | — | September 16, 2010 | Mount Lemmon | Mount Lemmon Survey | · | 1.4 km | MPC · JPL |
686194 | 2010 SK4 | — | February 27, 2007 | Kitt Peak | Spacewatch | · | 2.3 km | MPC · JPL |
686195 | 2010 SP4 | — | September 16, 2010 | Kitt Peak | Spacewatch | · | 2.3 km | MPC · JPL |
686196 | 2010 SH5 | — | September 16, 2010 | Mount Lemmon | Mount Lemmon Survey | · | 1.6 km | MPC · JPL |
686197 | 2010 ST7 | — | February 26, 2008 | Mount Lemmon | Mount Lemmon Survey | · | 2.0 km | MPC · JPL |
686198 | 2010 SS10 | — | September 17, 2010 | Mount Lemmon | Mount Lemmon Survey | · | 2.8 km | MPC · JPL |
686199 | 2010 SU10 | — | September 17, 2010 | Bisei SG Center | A. Asami, S. Okumura | · | 920 m | MPC · JPL |
686200 | 2010 SE16 | — | September 29, 2010 | Mount Lemmon | Mount Lemmon Survey | · | 1.6 km | MPC · JPL |
686201–686300
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
686201 | 2010 SZ18 | — | September 27, 2010 | Kitt Peak | Spacewatch | MAS | 700 m | MPC · JPL |
686202 | 2010 SF22 | — | April 25, 2006 | Mount Lemmon | Mount Lemmon Survey | · | 780 m | MPC · JPL |
686203 | 2010 SZ24 | — | March 19, 2009 | Kitt Peak | Spacewatch | · | 980 m | MPC · JPL |
686204 | 2010 SM29 | — | August 15, 2006 | Palomar | NEAT | · | 1.0 km | MPC · JPL |
686205 | 2010 SX29 | — | September 29, 2010 | La Sagra | OAM Obs. | PHO | 780 m | MPC · JPL |
686206 | 2010 SC32 | — | September 30, 2010 | Mount Lemmon | Mount Lemmon Survey | · | 650 m | MPC · JPL |
686207 | 2010 ST34 | — | September 30, 2010 | Mount Lemmon | Mount Lemmon Survey | · | 1.0 km | MPC · JPL |
686208 | 2010 SY34 | — | September 17, 2010 | Kitt Peak | Spacewatch | · | 1.3 km | MPC · JPL |
686209 | 2010 SF40 | — | November 20, 2006 | Kitt Peak | Spacewatch | · | 1.6 km | MPC · JPL |
686210 | 2010 SQ40 | — | October 9, 2005 | Kitt Peak | Spacewatch | · | 1.8 km | MPC · JPL |
686211 | 2010 SE42 | — | September 17, 2010 | Mount Lemmon | Mount Lemmon Survey | · | 720 m | MPC · JPL |
686212 | 2010 SQ44 | — | September 19, 2010 | Kitt Peak | Spacewatch | · | 1.9 km | MPC · JPL |
686213 | 2010 SZ44 | — | September 16, 2010 | Kitt Peak | Spacewatch | · | 2.2 km | MPC · JPL |
686214 | 2010 SL46 | — | September 18, 2010 | Mount Lemmon | Mount Lemmon Survey | · | 3.5 km | MPC · JPL |
686215 | 2010 SA47 | — | February 10, 2013 | Haleakala | Pan-STARRS | · | 1.9 km | MPC · JPL |
686216 | 2010 SM47 | — | February 7, 2013 | Kitt Peak | Spacewatch | · | 1.6 km | MPC · JPL |
686217 | 2010 SB48 | — | March 6, 2013 | Haleakala | Pan-STARRS | · | 1.6 km | MPC · JPL |
686218 | 2010 SM48 | — | September 30, 2010 | Mount Lemmon | Mount Lemmon Survey | · | 840 m | MPC · JPL |
686219 | 2010 SS50 | — | December 14, 2015 | Mount Lemmon | Mount Lemmon Survey | · | 1.1 km | MPC · JPL |
686220 | 2010 SZ50 | — | March 19, 2013 | Haleakala | Pan-STARRS | · | 1.9 km | MPC · JPL |
686221 | 2010 SG51 | — | September 16, 2010 | Kitt Peak | Spacewatch | · | 1.2 km | MPC · JPL |
686222 | 2010 SJ51 | — | September 9, 2015 | Cerro Paranal | M. Altmann, T. Prusti | · | 2.1 km | MPC · JPL |
686223 | 2010 SU52 | — | September 18, 2015 | Mount Lemmon | Mount Lemmon Survey | · | 1.5 km | MPC · JPL |
686224 | 2010 SV52 | — | September 17, 2010 | Mount Lemmon | Mount Lemmon Survey | · | 2.2 km | MPC · JPL |
