Singapore national football team results (1948–1969)
Appearance
This article provides details of international football games played by the Singapore national football team from 1948 to 1969.[1]
Results
[edit]Key | |
---|---|
Win | |
Draw | |
Defeat |
1948
[edit]22 May 1948 Friendly | Singapore ![]() | 1–0 | ![]() | Singapore |
20 June 1948 Friendly | Singapore ![]() | 4–2 | ![]() | Singapore |
7 July 1948 Friendly | Singapore ![]() | 3–4 | ![]() | Singapore |
1950
[edit]23 February 1950 Friendly | Singapore ![]() | 5–1 | ![]() | Singapore |
27 February 1950 Friendly | Singapore ![]() | 0–6 | ![]() | Singapore |
1953
[edit]24 January 1953 Friendly tournament | Hong Kong ![]() | 2–2 | ![]() | Hong Kong |
25 January 1953 Friendly tournament | Hong Kong ![]() | 3–0 | ![]() | Hong Kong |
31 January 1953 Friendly | Philippines ![]() | 0–4 | ![]() | Philippines |
19 April 1953 Friendly | Singapore ![]() | 1–3 | ![]() | Singapore |
20 June 1953 Friendly | Singapore ![]() | 3–1 | ![]() | Singapore |
13 September 1953 Friendly | Singapore ![]() | 1–3 | ![]() | Singapore |
1954
[edit]17 April 1954 Friendly | Singapore ![]() | 2–0 | ![]() | Singapore |
25 April 1954 Friendly | Singapore ![]() | 2–2 | ![]() | Singapore |
2 May 1954 1954 Asian Games | Pakistan ![]() | 6–2 | ![]() | Philippines |
4 May 1954 1954 Asian Games | Burma ![]() | 1–1 | ![]() | Philippines |
1956
[edit]12 March 1956 Friendly | Singapore ![]() | 1–1 | ![]() | Singapore |
13 December 1956 Friendly | Singapore ![]() | 2–10 | ![]() | Singapore |
1957
[edit]9 February 1957 Friendly | Singapore ![]() | 2–3 | ![]() | Singapore |
11 May 1957 Friendly | Singapore ![]() | 1–1 | ![]() | Singapore |
31 August 1957 Merdeka Tournament | Singapore ![]() | 5–5 | ![]() | Malaya |
1 September 1957 Merdeka Tournament | South Vietnam ![]() | 2–1 | ![]() | Malaya |
3 September 1957 Merdeka Tournament | Singapore ![]() | 6–0 | ![]() | Malaya |
5 September 1957 Merdeka Tournament | Cambodia ![]() | 1–1 | ![]() | Malaya |
7 September 1957 Merdeka Tournament | Singapore ![]() | 3–2 | ![]() | Malaya |
10 September 1957 Friendly | Singapore ![]() | 2–1 | ![]() | Singapore |
1958
[edit]1 March 1958 Friendly | Malaya ![]() | 5–2 | ![]() | Malaya |
2 March 1958 Friendly | Malaya ![]() | 3–1 | ![]() | Malaya |
19 April 1958 Friendly | Singapore ![]() | 1–3 | ![]() | Singapore |
23 April 1958 Friendly | Singapore ![]() | 1–4 | ![]() | Singapore |
3 May 1958 Friendly | Singapore ![]() | 3–3 | ![]() | Singapore |
4 May 1958 Friendly | Singapore ![]() | 0–3 | ![]() | Singapore |
17 May 1958 Friendly | Singapore ![]() | 4–4 | ![]() | Singapore |
26 May 1958 1958 Asian Games | South Korea ![]() | 2–1 | ![]() | Japan |
28 May 1958 1958 Asian Games | Israel ![]() | 2–1 | ![]() | Japan |
2 July 1958 Friendly | Singapore ![]() | 0–5 | ![]() | Singapore |
30 August 1958 Merdeka Tournament | Singapore ![]() | 4–4 | ![]() | Malaya |
31 August 1958 Merdeka Tournament | Indonesia ![]() | 2–0 | ![]() | Malaya |
2 September 1958 Merdeka Tournament | Malaya ![]() | 0–0 | ![]() | Malaya |
3 September 1958 Merdeka Tournament | Hong Kong ![]() | 2–0 | ![]() | Malaya |
1959
[edit]10 January 1959 Friendly | Singapore ![]() | 3–4 | ![]() | Singapore |
11 January 1959 Friendly | Singapore ![]() | 3–2 | ![]() | Singapore |
9 May 1959 1960 AFC Asian Cup qualification | Singapore ![]() | 1–4 | ![]() | Singapore |
11 May 1959 1960 AFC Asian Cup qualification | Singapore ![]() | 2–5 | ![]() | Singapore |
31 August 1959 Merdeka Tournament | India ![]() | 2–0 | ![]() | Malaya |
2 September 1959 Merdeka Tournament | South Korea ![]() | 4–1 | ![]() | Malaya |
3 September 1959 Merdeka Tournament | Japan ![]() | 4–1 | ![]() | Malaya |
11 September 1959 Friendly tournament | Singapore ![]() | 2–3 | ![]() | Singapore |
13 September 1959 Friendly tournament | Singapore ![]() | 0–4 | ![]() | Singapore |
1960
[edit]5 May 1960 Friendly | Singapore ![]() | 3–0 | ![]() | Malaya |
7 August 1960 Merdeka Tournament | South Vietnam ![]() | 2–1 | ![]() | Malaya |
8 August 1960 Merdeka Tournament | Indonesia ![]() | 8–3 | ![]() | Malaya |
11 August 1960 Merdeka Tournament | Singapore ![]() | 3–3 | ![]() | Malaya |
13 August 1960 Merdeka Tournament | Hong Kong ![]() | 3–2 | ![]() | Malaya |
19 August 1960 Friendly | Singapore ![]() | 4–1 | ![]() | Singapore |
1961
[edit]2 August 1961 Merdeka Tournament | Indonesia ![]() | 1–0 | ![]() | Malaya |
10 August 1961 Merdeka Tournament | Singapore ![]() | 4–3 | ![]() | Malaya |
12 August 1961 Merdeka Tournament | Singapore ![]() | 5–3 | ![]() | Malaya |
13 August 1961 Merdeka Tournament | South Vietnam ![]() | 2–1 | ![]() | Malaya |
1962
[edit]27 July 1962 Friendly | Singapore ![]() | 2–2 | ![]() | Singapore |
28 July 1962 Friendly | Singapore ![]() | 0–4 | ![]() | Singapore |
16 August 1962 Friendly | Singapore ![]() | 2–2 | ![]() | Singapore |
22 August 1962 Friendly | Singapore ![]() | 0–1 | ![]() | Singapore |
5 September 1962 Friendly | Singapore ![]() | 1–0 | ![]() | Singapore |
11 September 1962 Merdeka Tournament | Indonesia ![]() | 2–0 | ![]() | Malaya |
13 September 1962 Merdeka Tournament | Singapore ![]() | 5–0 | ![]() | Malaya |
17 September 1962 Merdeka Tournament | Singapore ![]() | 2–2 | ![]() | Malaya |
21 September 1962 Friendly | Singapore ![]() | 2–1 | ![]() | Hong Kong |
1963
[edit]20 November 1963 Friendly | Hong Kong ![]() | 3–4 | ![]() | Hong Kong |
1964
[edit]3 March 1964 Friendly | Singapore ![]() | 1–2 | ![]() | Singapore |
4 July 1964 Friendly | Singapore ![]() | 1–1 | ![]() | Singapore |
6 July 1964 Friendly | Singapore ![]() | 2–1 | ![]() | Singapore |
1965
[edit]25 March 1965 Friendly | Singapore ![]() | 1–4 | ![]() | Singapore |
31 August 1965 Friendly | Singapore ![]() | 1–2 | ![]() | Singapore |
5 December 1965 Friendly | Hong Kong ![]() | 0–0 | ![]() | Hong Kong |
7 December 1965 Friendly | Hong Kong ![]() | 1–2 | ![]() | Hong Kong |
15 December 1965 1965 Southeast Asian Peninsular Games | Burma ![]() | 1–0 | ![]() | Kuala Lumpur, Malaysia |
16 December 1965 1965 Southeast Asian Peninsular Games | South Vietnam ![]() | 5–1 | ![]() | Kuala Lumpur, Malaysia |
1966
[edit]13 August 1966 Merdeka Tournament | Burma ![]() | 2–2 | ![]() | Malaysia |
18 August 1966 Merdeka Tournament | Singapore ![]() | 4–1 | ![]() | Malaysia |
20 August 1966 Merdeka Tournament | South Vietnam ![]() | 2–1 | ![]() | Malaysia |
22 August 1966 Merdeka Tournament | Singapore ![]() | 1–0 | ![]() | Malaysia |
29 August 1966 Friendly | Singapore ![]() | 2–2 | ![]() | Singapore |
31 August 1966 Friendly | Singapore ![]() | 1–3 | ![]() | Singapore |
10 December 1966 1966 Asian Games | Indonesia ![]() | 3–0 | ![]() | Bangkok, Thailand |
13 December 1966 1966 Asian Games | Singapore ![]() | 3–3 | ![]() | Bangkok, Thailand |
14 December 1966 1966 Asian Games | Singapore ![]() | 5–0 | ![]() | Bangkok, Thailand |
15 December 1966 1966 Asian Games | Thailand ![]() | 0–2 | ![]() | Bangkok, Thailand |
16 December 1966 1966 Asian Games | Japan ![]() | 5–1 | ![]() | Bangkok, Thailand |
18 December 1966 1966 Asian Games | Burma ![]() | 2–0 | ![]() | Bangkok, Thailand |
19 December 1966 1966 Asian Games | Japan ![]() | 2–0 | ![]() | Bangkok, Thailand |
1967
[edit]24 March 1967 1968 Asian Cup qualifier | Malaysia ![]() | 1–1 | ![]() | Hong Kong |
26 March 1967 1968 Asian Cup qualifier | Thailand ![]() | 4–1 | ![]() | Hong Kong |
29 March 1967 1968 Asian Cup qualifier | Hong Kong ![]() | 2–0 | ![]() | Hong Kong |
2 April 1967 1968 Asian Cup qualifier | South Vietnam ![]() | 3–0 | ![]() | Hong Kong |
11 August 1967 Merdeka Tournament | Singapore ![]() | 3–3 | ![]() | Malaysia |
13 August 1967 Merdeka Tournament | Indonesia ![]() | 4–1 | ![]() | Malaysia |
15 August 1967 Merdeka Tournament | Burma ![]() | 3–0 | ![]() | Malaysia |
20 August 1967 Merdeka Tournament | South Korea ![]() | 3–0 | ![]() | Malaysia |
28 August 1967 Friendly | Singapore ![]() | 1–0 | ![]() | Singapore |
7 October 1967 Friendly | Singapore ![]() | 4–0 | ![]() | Singapore |
8 October 1967 Friendly | Singapore ![]() | 2–0 | ![]() | Singapore |
4 November 1967 1967 South Vietnam Independence Cup | South Vietnam ![]() | 2–0 | ![]() | Saigon, South Vietnam |
8 November 1967 1967 South Vietnam Independence Cup | New Zealand ![]() | 3–1 | ![]() | Saigon, South Vietnam |
11 November 1967 1967 South Vietnam Independence Cup | Australia ![]() | 5–1 | ![]() | Saigon, South Vietnam |
21 November 1967 Friendly | Singapore ![]() | 1–6 | ![]() | Singapore |
1968
[edit]11 August 1968 Merdeka Tournament | Taiwan ![]() | 2–0 | ![]() | Malaysia |
12 August 1968 Merdeka Tournament | South Korea ![]() | 3–2 | ![]() | Malaysia |
15 August 1968 Merdeka Tournament | Indonesia ![]() | 4–0 | ![]() | Malaysia |
27 August 1968 Friendly tournament | Singapore ![]() | 4–3 | ![]() | Singapore |
28 August 1968 Friendly tournament | Singapore ![]() | 1–0 | ![]() | Singapore |
30 August 1968 Friendly tournament | Singapore ![]() | 1–0 | ![]() | Singapore |
20 November 1968 1968 King's Cup | Thailand ![]() | 3–0 | ![]() | Bangkok, Thailand |
22 November 1968 1968 King's Cup | Burma ![]() | 2–0 | ![]() | Bangkok, Thailand |
26 November 1968 1968 King's Cup | Indonesia ![]() | 7–1 | ![]() | Bangkok, Thailand |
1969
[edit]16 September 1969 Friendly | Singapore ![]() | 0–2 | ![]() | Singapore |
20 October 1969 Friendly | Singapore ![]() | 1–1 | ![]() | Singapore |
31 October 1969 Merdeka Tournament | Burma ![]() | 3–1 | ![]() | Malaysia |
4 November 1969 Merdeka Tournament | Indonesia ![]() | 3–0 | ![]() | Malaysia |
6 November 1969 Merdeka Tournament | Indonesia ![]() | 9–2 | ![]() | Malaysia |
9 November 1969 Merdeka Tournament | Burma ![]() | 9–0 | ![]() | Malaysia |
11 November 1969 Friendly | Singapore ![]() | 7–3 | ![]() | Singapore |
19 November 1969 1969 King's Cup | Indonesia ![]() | 2–3 | ![]() | Bangkok, Thailand |
Jacob Sihasale ![]() Abdul Kadir ![]() |
Quah Kim Swee ![]() Rahmat bin Mohawar ![]() |
21 November 1969 1969 King's Cup | Western Australia ![]() | 3–1 | ![]() | Bangkok, Thailand |
M. McKinley ![]() M. Subeck ![]() |
Quah Kim Lye ![]() |
23 November 1969 1969 King's Cup | Singapore ![]() | 1–1 | ![]() | Bangkok, Thailand |
Quah Kim Lye ![]() |
Nguyen Van Ngon ![]() |
References
[edit]- ^ "World Football Elo Ratings: Singapore". eloratings.net. World Football Elo Ratings.