South Korea national football team results (1948–1959)
Appearance
![]() |
Senior matches |
---|
Other matches |
Win Draw Loss |
This is a list of football matches played by the South Korea national football team between 1948 and 1959.
Results by year
[edit]Year | Pld | W | D | L | Win % |
---|---|---|---|---|---|
1948 | 2 | 1 | 0 | 1 | 50.00 |
1949 | 2 | 1 | 1 | 0 | 50.00 |
1950 | 3 | 2 | 0 | 1 | 66.67 |
1951 | Did not play | ||||
1952 | Did not play | ||||
1953 | 5 | 3 | 1 | 1 | 60.00 |
1954 | 8 | 2 | 3 | 3 | 25.00 |
1955 | Did not play | ||||
1956 | 10 | 8 | 1 | 1 | 80.00 |
1957 | Did not play | ||||
1958 | 7 | 4 | 1 | 2 | 57.14 |
1959 | 11 | 7 | 2 | 2 | 63.64 |
Total | 48 | 28 | 9 | 11 | 58.33 |
Matches
[edit]1948
[edit]2 August 1948 Summer Olympics (Round of 16) | Korea ![]() | 5–3 | ![]() | London, Great Britain |
|
5 August 1948 Summer Olympics (Quarter-finals) | Korea ![]() | 0–12 | ![]() | London, Great Britain |
|
Source:[1]
1949
[edit]25 January Friendly | Macau ![]() | 0–3 | ![]() | Macao |
|
Source:[2]
1950
[edit]15 April Friendly | Hong Kong ![]() | 3–6 | ![]() | Hong Kong |
|
19 April Friendly | Hong Kong ![]() | 1–0 | ![]() | Hong Kong |
|
22 April Friendly | Macau ![]() | 1–4 | ![]() | Macau |
|
|
Source:[3]
1953
[edit]11 April Friendly | Singapore ![]() | 2–3 | ![]() | Singapore |
|
18 April Friendly | Singapore ![]() | 3–1 | ![]() | Singapore |
|
19 April Friendly | Singapore ![]() | 1–3 | ![]() | Singapore |
|
|
24 April Friendly | Singapore ![]() | 0–0 | ![]() | Singapore |
30 April Friendly | South Korea ![]() | 3–1 | ![]() | Hong Kong |
|
|
Source:[4]
1954
[edit]7 March 1954 FIFA World Cup (Qualification) | Japan ![]() | 1–5 | ![]() | Tokyo, Japan |
|
|
14 March 1954 FIFA World Cup (Qualification) | Japan ![]() | 2–2 | ![]() | Tokyo, Japan |
|
|
1 May 1954 Asian Games (Group D) | South Korea ![]() | 3–3 | ![]() | Manila, Philippines |
|
|
2 May 1954 Asian Games (Group D) | South Korea ![]() | 8–2 | ![]() | Manila, Philippines |
|
6 May 1954 Asian Games (Semi-finals) | South Korea ![]() | 2–2 (a.e.t.) | ![]() | Manila, Philippines |
|
8 May 1954 Asian Games (Final) | South Korea ![]() | 2–5 | ![]() | Manila, Philippines |
|
|
17 June 1954 FIFA World Cup (Group 2) | South Korea ![]() | 0–9 | ![]() | Zürich, Switzerland |
20 June 1954 FIFA World Cup (Group 2) | South Korea ![]() | 0–7 | ![]() | Geneva, Switzerland |
|
Source:[5]
1956
[edit]25 February 1956 AFC Asian Cup (Qualification) | Philippines ![]() | 0–2 | ![]() | Manila, Philippines |
|
21 April 1956 AFC Asian Cup (Qualification) | South Korea ![]() | 3–0 | ![]() | Seoul, South Korea |
|
3 June 1956 Summer Olympics (Qualification) | Japan ![]() | 2–0 | ![]() | Tokyo, Japan |
10 June 1956 Summer Olympics (Qualification) | Japan ![]() | 0–2 | ![]() | Tokyo, Japan |
|
26 August 1956 AFC Asian Cup (Qualification) | South Korea ![]() | 2–0 | ![]() | Seoul, South Korea |
|
2 September 1956 AFC Asian Cup (Qualification) | Republic of China ![]() | 1–2 | ![]() | Taipei, Republic of China |
|
|
6 September 1956 AFC Asian Cup | Hong Kong ![]() | 2–2 | ![]() | Hong Kong |
|
|
8 September 1956 AFC Asian Cup | South Korea ![]() | 2–1 | ![]() | Hong Kong |
|
|
15 September 1956 AFC Asian Cup | South Korea ![]() | 5–3 | ![]() | Hong Kong |
|
|
31 October Friendly | South Korea ![]() | 1–0 | ![]() | Seoul, South Korea |
|
Source:[6]
1958
[edit]18 February Friendly | Hong Kong ![]() | 3–2 | ![]() | Hong Kong |
|
|
19 February Friendly | Hong Kong ![]() | 1–1 | ![]() | Hong Kong |
|
|
26 May 1958 Asian Games (Group D) | South Korea ![]() | 2–1 | ![]() | Tokyo, Japan |
|
|
28 May 1958 Asian Games (Group D) | South Korea ![]() | 5–0 | ![]() | Tokyo, Japan |
|
30 May 1958 Asian Games (Quarter-finals) | South Korea ![]() | 3–1 | ![]() | Tokyo, Japan |
|
|
31 May 1958 Asian Games (Semi-finals) | South Korea ![]() | 3–1 | ![]() | Tokyo, Japan |
|
|
1 June 1958 Asian Games (Final) | South Korea ![]() | 2–3 (a.e.t.) | ![]() | Tokyo, Japan |
|
|
Source:[7]
1959
[edit]30 August 1959 Merdeka Tournament | South Korea ![]() | 2–3 | ![]() | Kuala Lumpur, Malaya |
|
|
2 September 1959 Merdeka Tournament | South Korea ![]() | 4–1 | ![]() | Kuala Lumpur, Malaya |
|
|
5 September 1959 Merdeka Tournament | South Korea ![]() | 0–0 | ![]() | Kuala Lumpur, Malaya |
6 September 1959 Merdeka Tournament | South Korea ![]() | 3–1 | ![]() | Kuala Lumpur, Malaya |
|
|
7 September Friendly | Malaya ![]() | 2–4 | ![]() | Kuala Lumpur, Malaya |
|
|
8 September Friendly | South Korea ![]() | 1–1 | ![]() | Penang, Malaya |
|
|
10 September Friendly | South Korea ![]() | 3–2 | ![]() | Penang, Malaya |
|
|
12 September Friendly | Singapore ![]() | 1–5 | ![]() | Singapore |
|
|
13 September Friendly | Singapore ![]() | 0–4 | ![]() | Singapore |
|
13 December 1960 Summer Olympics (Qualification) | Japan ![]() | 0–2 | ![]() | Tokyo, Japan |
|
20 December 1960 Summer Olympics (Qualification) | Japan ![]() | 1–0 | ![]() | Tokyo, Japan |
|
Source:[8]
See also
[edit]References
[edit]- ^ "Match results - 1948" (in Korean). KFA. Retrieved 9 July 2020.
- ^ "Match results - 1949" (in Korean). KFA. Retrieved 9 July 2020.
- ^ "Match results - 1950" (in Korean). KFA. Retrieved 9 July 2020.
- ^ "Match results - 1953" (in Korean). KFA. Retrieved 9 July 2020.
- ^ "Match results - 1954" (in Korean). KFA. Retrieved 9 July 2020.
- ^ "Match results - 1956" (in Korean). KFA. Retrieved 9 July 2020.
- ^ "Match results - 1958" (in Korean). KFA. Retrieved 9 July 2020.
- ^ "Match results - 1959" (in Korean). KFA. Retrieved 9 July 2020.