2024 Australian Open – Men's singles
Men's singles | |
---|---|
2024 Australian Open | |
Champion | Jannik Sinner |
Runner-up | Daniil Medvedev |
Score | 3–6, 3–6, 6–4, 6–4, 6–3 |
Draw | 128 |
Seeds | 32 |
Jannik Sinner defeated Daniil Medvedev in the final, 3–6, 3–6, 6–4, 6–4, 6–3 to win the men's singles tennis title at the 2024 Australian Open. It was his first major title.
Novak Djokovic was the defending champion,[1] but lost in the semifinals to Sinner.[2] His loss ended a 33-match winning streak at the Australian Open (dating back from the 2019 tournament), and marked his first-ever defeat in an Australian Open semifinal and his first defeat in any major semifinal since the 2019 French Open. It also guaranteed a new champion for the first time since Stan Wawrinka in 2014,[3] in the first Australian Open final since 2005 not to feature any of the Big Three members.[4]
Sinner became the first Italian player, male or female, to reach a singles Australian Open final, and only the third Italian man in the Open Era to reach a singles major final (after Adriano Panatta at the 1976 French Open and Matteo Berrettini at the 2021 Wimbledon Championships).[5] At 22, Sinner is the youngest Australian Open men’s singles finalist since Djokovic in 2008.[6]
Djokovic was attempting to break Margaret Court's all-time, male or female, record of 24 major singles titles, and to equal her all-time, male or female, record of 11 Australian Open singles titles.[7] By reaching a 58th major singles quarterfinal, Djokovic equaled Roger Federer's all-time record.[8] Djokovic and Wawrinka were the only former champions to compete in the tournament.
Djokovic retained the ATP No. 1 singles ranking after Carlos Alcaraz lost in the quarterfinals.[9] Medvedev was also in contention at the start of the tournament.
A record number of seeded players (30 of 32 seeds) advanced to the second round, for the first time since the introduction of the 32-seed system at the 2001 Wimbledon Championships.[10][11] A record-breaking opening round saw 20 matches extended to five sets, the most for the tournament since the start of the Open Era.[12] The tournament overall featured a record-equaling 35 five-set matches, tying the Open Era record set at the 1983 US Open.
Seeds
- 1. Novak Djokovic (semifinals)
- 2. Carlos Alcaraz (quarterfinals)
- 3. Daniil Medvedev (final)
- 4. Jannik Sinner (champion)
- 5. Andrey Rublev (quarterfinals)
- 6. Alexander Zverev (semifinals)
- 7. Stefanos Tsitsipas (fourth round)
- 8. Holger Rune (second round)
- 9. Hubert Hurkacz (quarterfinals)
- 10. Alex de Minaur (fourth round)
- 11. Casper Ruud (third round)
- 12. Taylor Fritz (quarterfinals)
- 13. Grigor Dimitrov (third round)
- 14. Tommy Paul (third round)
- 15. Karen Khachanov (fourth round)
- 16. Ben Shelton (third round)
- 17. Frances Tiafoe (second round)
- 18. Nicolás Jarry (first round)
- 19. Cameron Norrie (fourth round)
- 20. Adrian Mannarino (fourth round)
- 21. Ugo Humbert (third round)
- 22. Francisco Cerúndolo (second round)
- 23. Alejandro Davidovich Fokina (second round)
- 24. Jan-Lennard Struff (second round)
- 25. Lorenzo Musetti (second round)
- 26. Sebastián Báez (third round)
- 27. Félix Auger-Aliassime (third round)
- 28. Tallon Griekspoor (third round)
- 29. Sebastian Korda (third round)
- 30. Tomás Martín Etcheverry (third round)
- 31. Alexander Bublik (first round)
- 32. Jiří Lehečka (second round)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | Novak Djokovic | 77 | 4 | 6 | 6 | |||||||||||||||||||||
12 | Taylor Fritz | 63 | 6 | 2 | 3 | |||||||||||||||||||||
1 | Novak Djokovic | 1 | 2 | 78 | 3 | |||||||||||||||||||||
4 | Jannik Sinner | 6 | 6 | 66 | 6 | |||||||||||||||||||||
4 | Jannik Sinner | 6 | 77 | 6 | ||||||||||||||||||||||
5 | Andrey Rublev | 4 | 65 | 3 | ||||||||||||||||||||||
4 | Jannik Sinner | 3 | 3 | 6 | 6 | 6 | ||||||||||||||||||||
3 | Daniil Medvedev | 6 | 6 | 4 | 4 | 3 | ||||||||||||||||||||
9 | Hubert Hurkacz | 64 | 6 | 3 | 7 | 4 | ||||||||||||||||||||
3 | Daniil Medvedev | 77 | 2 | 6 | 5 | 6 | ||||||||||||||||||||
3 | Daniil Medvedev | 5 | 3 | 77 | 77 | 6 | ||||||||||||||||||||
6 | Alexander Zverev | 7 | 6 | 64 | 65 | 3 | ||||||||||||||||||||
6 | Alexander Zverev | 6 | 6 | 62 | 6 | |||||||||||||||||||||
2 | Carlos Alcaraz | 1 | 3 | 77 | 4 |
Top half
Section 1
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
1 | N Djokovic | 6 | 65 | 6 | 6 | ||||||||||||||||||||||||||||||
Q | D Prižmić | 2 | 77 | 3 | 4 | 1 | N Djokovic | 6 | 4 | 77 | 6 | ||||||||||||||||||||||||
A Popyrin | 6 | 77 | 6 | A Popyrin | 3 | 6 | 64 | 3 | |||||||||||||||||||||||||||
WC | M Polmans | 3 | 65 | 2 | 1 | N Djokovic | 6 | 6 | 77 | ||||||||||||||||||||||||||
Y Hanfmann | 4 | 3 | 5 | 30 | TM Etcheverry | 3 | 3 | 62 | |||||||||||||||||||||||||||
G Monfils | 6 | 6 | 7 | G Monfils | 4 | 4 | 4 | ||||||||||||||||||||||||||||
A Murray | 4 | 2 | 2 | 30 | TM Etcheverry | 6 | 6 | 6 | |||||||||||||||||||||||||||
30 | TM Etcheverry | 6 | 6 | 6 | 1 | N Djokovic | 6 | 6 | 6 | ||||||||||||||||||||||||||
20 | A Mannarino | 6 | 3 | 5 | 6 | 6 | 20 | A Mannarino | 0 | 0 | 3 | ||||||||||||||||||||||||
S Wawrinka | 4 | 6 | 7 | 3 | 0 | 20 | A Mannarino | 6 | 6 | 1 | 2 | 6 | |||||||||||||||||||||||
A Shevchenko | 3 | 3 | 1 | J Munar | 3 | 3 | 6 | 6 | 3 | ||||||||||||||||||||||||||
J Munar | 6 | 6 | 6 | 20 | A Mannarino | 77 | 1 | 62 | 6 | 6 | |||||||||||||||||||||||||
C O'Connell | 3 | 7 | 4 | 6 | 7 | 16 | B Shelton | 64 | 6 | 77 | 3 | 4 | |||||||||||||||||||||||
C Garín | 6 | 5 | 6 | 1 | 5 | C O'Connell | 4 | 1 | 6 | 65 | |||||||||||||||||||||||||
R Bautista Agut | 2 | 62 | 5 | 16 | B Shelton | 6 | 6 | 3 | 77 | ||||||||||||||||||||||||||
16 | B Shelton | 6 | 77 | 7 |
Section 2
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
12 | T Fritz | 4 | 6 | 3 | 6 | 6 | |||||||||||||||||||||||||||||
F Díaz Acosta | 6 | 3 | 6 | 2 | 4 | 12 | T Fritz | 6 | 6 | 6 | |||||||||||||||||||||||||
R Carballés Baena | 3 | 2 | 6 | 4 | LL | H Gaston | 0 | 3 | 1 | ||||||||||||||||||||||||||
LL | H Gaston | 6 | 6 | 3 | 6 | 12 | T Fritz | 3 | 6 | 6 | 6 | ||||||||||||||||||||||||
F Marozsán | 6 | 2 | 6 | 7 | F Marozsán | 6 | 4 | 2 | 2 | ||||||||||||||||||||||||||
PR | M Čilić | 1 | 6 | 2 | 5 | F Marozsán | 77 | 6 | 6 | ||||||||||||||||||||||||||
Q | D Sweeny | 6 | 3 | 4 | 6 | 2 | 22 | F Cerúndolo | 65 | 4 | 2 | ||||||||||||||||||||||||
22 | F Cerúndolo | 3 | 6 | 6 | 2 | 6 | 12 | T Fritz | 77 | 5 | 6 | 6 | |||||||||||||||||||||||
25 | L Musetti | 77 | 77 | 4 | 6 | 7 | S Tsitsipas | 63 | 7 | 3 | 3 | ||||||||||||||||||||||||
B Bonzi | 63 | 64 | 6 | 2 | 25 | L Musetti | 3 | 6 | 77 | 3 | 0 | ||||||||||||||||||||||||
WC | J Duckworth | 77 | 3 | 6 | 3 | 3 | L Van Assche | 6 | 3 | 65 | 6 | 6 | |||||||||||||||||||||||
L Van Assche | 62 | 6 | 3 | 6 | 6 | L Van Assche | 3 | 0 | 4 | ||||||||||||||||||||||||||
A Vukic | 6 | 63 | 2 | 6 | 4 | 7 | S Tsitsipas | 6 | 6 | 6 | |||||||||||||||||||||||||
J Thompson | 3 | 77 | 6 | 3 | 6 | J Thompson | 6 | 66 | 2 | 64 | |||||||||||||||||||||||||
LL | Z Bergs | 7 | 1 | 1 | 3 | 7 | S Tsitsipas | 4 | 78 | 6 | 77 | ||||||||||||||||||||||||
7 | S Tsitsipas | 5 | 6 | 6 | 6 |
Section 3
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
4 | J Sinner | 6 | 7 | 6 | |||||||||||||||||||||||||||||||
B van de Zandschulp | 4 | 5 | 3 | 4 | J Sinner | 6 | 6 | 6 | |||||||||||||||||||||||||||
Q | J de Jong | 4 | 6 | 6 | 6 | Q | J de Jong | 2 | 2 | 2 | |||||||||||||||||||||||||
P Cachin | 6 | 2 | 3 | 4 | 4 | J Sinner | 6 | 6 | 6 | ||||||||||||||||||||||||||
DE Galán | 2 | 6 | 77 | 4 | 710 | 26 | S Báez | 0 | 1 | 3 | |||||||||||||||||||||||||
WC | J Kubler | 6 | 3 | 63 | 6 | 68 | DE Galán | 5 | 6 | 2 | 4 | ||||||||||||||||||||||||
JJ Wolf | 6 | 2 | 3 | 0r | 26 | S Báez | 7 | 2 | 6 | 6 | |||||||||||||||||||||||||
26 | S Báez | 3 | 6 | 6 | 3 | 4 | J Sinner | 6 | 7 | 6 | |||||||||||||||||||||||||
17 | F Tiafoe | 6 | 79 | 2 | 6 | 15 | K Khachanov | 4 | 5 | 3 | |||||||||||||||||||||||||
B Ćorić | 3 | 67 | 6 | 3 | 17 | F Tiafoe | 4 | 4 | 65 | ||||||||||||||||||||||||||
T Macháč | 7 | 6 | 7 | T Macháč | 6 | 6 | 77 | ||||||||||||||||||||||||||||
LL | S Mochizuki | 5 | 1 | 5 | T Macháč | 4 | 64 | 6 | 65 | ||||||||||||||||||||||||||
A Tabilo | 77 | 67 | 6 | 1 | 3 | 15 | K Khachanov | 6 | 77 | 4 | 77 | ||||||||||||||||||||||||
Q | A Kovacevic | 62 | 79 | 1 | 6 | 6 | Q | A Kovacevic | 4 | 3 | 6 | 3 | |||||||||||||||||||||||
D Altmaier | 7 | 3 | 65 | 63 | 15 | K Khachanov | 6 | 6 | 4 | 6 | |||||||||||||||||||||||||
15 | K Khachanov | 5 | 6 | 77 | 77 |
Section 4
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
10 | A de Minaur | 66 | 6 | 2 | |||||||||||||||||||||||||||||||
PR | M Raonic | 78 | 3 | 0r | 10 | A de Minaur | 6 | 6 | 6 | ||||||||||||||||||||||||||
M Arnaldi | 77 | 6 | 6 | M Arnaldi | 3 | 0 | 3 | ||||||||||||||||||||||||||||
WC | A Walton | 65 | 2 | 4 | 10 | A de Minaur | 6 | 6 | 6 | ||||||||||||||||||||||||||
P Kotov | 7 | 6 | 66 | 65 | 6 | Q | F Cobolli | 3 | 3 | 1 | |||||||||||||||||||||||||
A Rinderknech | 5 | 1 | 78 | 77 | 3 | P Kotov | 5 | 3 | 7 | 2 | |||||||||||||||||||||||||
Q | F Cobolli | 6 | 3 | 6 | 2 | 7 | Q | F Cobolli | 7 | 6 | 5 | 6 | |||||||||||||||||||||||
18 | N Jarry | 4 | 6 | 3 | 6 | 5 | 10 | A de Minaur | 4 | 77 | 77 | 3 | 0 | ||||||||||||||||||||||
29 | S Korda | 6 | 6 | 2 | 4 | 6 | 5 | A Rublev | 6 | 65 | 64 | 6 | 6 | ||||||||||||||||||||||
Q | V Kopřiva | 1 | 4 | 6 | 6 | 2 | 29 | S Korda | 6 | 6 | 6 | ||||||||||||||||||||||||
Q Halys | 4 | 77 | 7 | 77 | Q Halys | 4 | 4 | 4 | |||||||||||||||||||||||||||
Q | L Harris | 6 | 65 | 5 | 62 | 29 | S Korda | 2 | 66 | 4 | |||||||||||||||||||||||||
C Eubanks | 6 | 6 | 6 | 5 | A Rublev | 6 | 78 | 6 | |||||||||||||||||||||||||||
T Daniel | 4 | 2 | 3 | C Eubanks | 4 | 4 | 4 | ||||||||||||||||||||||||||||
T Seyboth Wild | 5 | 4 | 6 | 6 | 66 | 5 | A Rublev | 6 | 6 | 6 | |||||||||||||||||||||||||
5 | A Rublev | 7 | 6 | 3 | 4 | 710 |
Bottom half
Section 5
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
8 | H Rune | 6 | 4 | 77 | 6 | ||||||||||||||||||||||||||||||
Y Nishioka | 2 | 6 | 63 | 4 | 8 | H Rune | 64 | 4 | 6 | 3 | |||||||||||||||||||||||||
L Djere | 2 | 77 | 2 | 6 | 2 | WC | A Cazaux | 77 | 6 | 4 | 6 | ||||||||||||||||||||||||
WC | A Cazaux | 6 | 63 | 6 | 3 | 6 | WC | A Cazaux | 6 | 6 | 6 | ||||||||||||||||||||||||
A Fils | 4 | 7 | 6 | 6 | 28 | T Griekspoor | 3 | 3 | 1 | ||||||||||||||||||||||||||
PR | J Veselý | 6 | 5 | 2 | 3 | A Fils | 6 | 1 | 5 | 4 | |||||||||||||||||||||||||
R Safiullin | 6 | 6 | 63 | 4 | 5 | 28 | T Griekspoor | 3 | 6 | 7 | 6 | ||||||||||||||||||||||||
28 | T Griekspoor | 2 | 3 | 77 | 6 | 7 | WC | A Cazaux | 66 | 63 | 4 | ||||||||||||||||||||||||
21 | U Humbert | 6 | 7 | 5 | 6 | 9 | H Hurkacz | 78 | 77 | 6 | |||||||||||||||||||||||||
Q | D Goffin | 2 | 5 | 7 | 3 | 21 | U Humbert | 6 | 5 | 6 | 77 | ||||||||||||||||||||||||
Z Zhang | 6 | 77 | 77 | Z Zhang | 2 | 7 | 1 | 63 | |||||||||||||||||||||||||||
F Coria | 4 | 63 | 65 | 21 | U Humbert | 6 | 1 | 64 | 3 | ||||||||||||||||||||||||||
PR | D Shapovalov | 3 | 5 | 5 | 9 | H Hurkacz | 3 | 6 | 77 | 6 | |||||||||||||||||||||||||
Q | J Menšík | 6 | 7 | 7 | Q | J Menšík | 711 | 1 | 7 | 1 | 3 | ||||||||||||||||||||||||
Q | O Jasika | 64 | 4 | 2 | 9 | H Hurkacz | 69 | 6 | 5 | 6 | 6 | ||||||||||||||||||||||||
9 | H Hurkacz | 77 | 6 | 6 |
Section 6
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
13 | G Dimitrov | 4 | 6 | 77 | 6 | ||||||||||||||||||||||||||||||
M Fucsovics | 6 | 3 | 61 | 2 | 13 | G Dimitrov | 6 | 6 | 4 | 6 | |||||||||||||||||||||||||
S Ofner | 61 | 6 | 77 | 1 | 68 | T Kokkinakis | 3 | 2 | 6 | 4 | |||||||||||||||||||||||||
T Kokkinakis | 77 | 2 | 64 | 6 | 710 | 13 | G Dimitrov | 77 | 4 | 2 | 66 | ||||||||||||||||||||||||
M Marterer | 5 | 63 | 2 | N Borges | 63 | 6 | 6 | 78 | |||||||||||||||||||||||||||
N Borges | 7 | 77 | 6 | N Borges | 79 | 6 | 6 | ||||||||||||||||||||||||||||
C Lestienne | 4 | 4 | 65 | 23 | A Davidovich Fokina | 67 | 3 | 3 | |||||||||||||||||||||||||||
23 | A Davidovich Fokina | 6 | 6 | 77 | N Borges | 3 | 64 | 7 | 1 | ||||||||||||||||||||||||||
27 | F Auger-Aliassime | 6 | 7 | 65 | 5 | 6 | 3 | D Medvedev | 6 | 77 | 5 | 6 | |||||||||||||||||||||||
D Thiem | 3 | 5 | 77 | 7 | 3 | 27 | F Auger-Aliassime | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||
A Müller | 6 | 63 | 6 | 4 | 67 | Q | H Grenier | 1 | 6 | 1 | 2 | ||||||||||||||||||||||||
Q | H Grenier | 2 | 77 | 4 | 6 | 710 | 27 | F Auger-Aliassime | 3 | 4 | 3 | ||||||||||||||||||||||||
WC | P Kypson | 6 | 3 | 4 | 64 | 3 | D Medvedev | 6 | 6 | 6 | |||||||||||||||||||||||||
E Ruusuvuori | 4 | 6 | 6 | 77 | E Ruusuvuori | 6 | 77 | 4 | 61 | 0 | |||||||||||||||||||||||||
Q | T Atmane | 7 | 2 | 4 | 0r | 3 | D Medvedev | 3 | 61 | 6 | 77 | 6 | |||||||||||||||||||||||
3 | D Medvedev | 5 | 6 | 6 | 1 |
Section 7
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
6 | A Zverev | 4 | 6 | 77 | 6 | ||||||||||||||||||||||||||||||
D Koepfer | 6 | 3 | 63 | 3 | 6 | A Zverev | 7 | 3 | 4 | 77 | 710 | ||||||||||||||||||||||||
PR | S-w Kwon | 60 | 6 | 63 | 3 | Q | L Klein | 5 | 6 | 6 | 65 | 67 | |||||||||||||||||||||||
Q | L Klein | 77 | 4 | 77 | 6 | 6 | A Zverev | 6 | 77 | 6 | |||||||||||||||||||||||||
WC | J McCabe | 65 | 6 | 1 | 3 | A Michelsen | 2 | 64 | 2 | ||||||||||||||||||||||||||
A Michelsen | 77 | 3 | 6 | 6 | A Michelsen | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||
B Zapata Miralles | 3 | 2 | 3 | 32 | J Lehečka | 6 | 3 | 4 | 4 | ||||||||||||||||||||||||||
32 | J Lehečka | 6 | 6 | 6 | 6 | A Zverev | 7 | 3 | 6 | 4 | 710 | ||||||||||||||||||||||||
19 | C Norrie | 6 | 6 | 6 | 19 | C Norrie | 5 | 6 | 3 | 6 | 63 | ||||||||||||||||||||||||
JP Varillas | 4 | 4 | 2 | 19 | C Norrie | 3 | 64 | 6 | 6 | 6 | |||||||||||||||||||||||||
D Lajović | 3 | 6 | 3 | 63 | Q | G Zeppieri | 6 | 77 | 2 | 4 | 4 | ||||||||||||||||||||||||
Q | G Zeppieri | 6 | 3 | 6 | 77 | 19 | C Norrie | 6 | 67 | 6 | 6 | ||||||||||||||||||||||||
M Purcell | 3 | 77 | 6 | 7 | 11 | C Ruud | 4 | 79 | 4 | 3 | |||||||||||||||||||||||||
Q | M Valkusz | 6 | 62 | 4 | 5 | M Purcell | 3 | 77 | 3 | 6 | 67 | ||||||||||||||||||||||||
A Ramos Viñolas | 1 | 3 | 1 | 11 | C Ruud | 6 | 65 | 6 | 3 | 710 | |||||||||||||||||||||||||
11 | C Ruud | 6 | 6 | 6 |
Section 8
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
14 | T Paul | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
G Barrère | 2 | 3 | 3 | 14 | T Paul | 6 | 3 | 6 | 7 | ||||||||||||||||||||||||||
M Giron | 4 | 6 | 6 | 0 | 2 | J Draper | 2 | 6 | 3 | 5 | |||||||||||||||||||||||||
J Draper | 6 | 3 | 4 | 6 | 6 | 14 | T Paul | 4 | 6 | 6 | 67 | 0 | |||||||||||||||||||||||
M Kecmanović | 4 | 7 | 6 | 6 | M Kecmanović | 6 | 3 | 2 | 79 | 6 | |||||||||||||||||||||||||
Y Watanuki | 6 | 5 | 3 | 4 | M Kecmanović | 6 | 1 | 77 | 1 | 711 | |||||||||||||||||||||||||
R Hijikata | 6 | 3 | 2 | 77 | 68 | 24 | J-L Struff | 4 | 6 | 65 | 6 | 69 | |||||||||||||||||||||||
24 | J-L Struff | 3 | 6 | 6 | 62 | 710 | M Kecmanović | 4 | 4 | 0 | |||||||||||||||||||||||||
31 | A Bublik | 4 | 2 | 65 | 2 | C Alcaraz | 6 | 6 | 6 | ||||||||||||||||||||||||||
Q | S Nagal | 6 | 6 | 77 | Q | S Nagal | 6 | 3 | 5 | 4 | |||||||||||||||||||||||||
M McDonald | 3 | 6 | 6 | 4 | 2 | WC | J Shang | 2 | 6 | 7 | 6 | ||||||||||||||||||||||||
WC | J Shang | 6 | 1 | 3 | 6 | 6 | WC | J Shang | 1 | 1 | 0r | ||||||||||||||||||||||||
D Evans | 6 | 68 | 2 | 64 | 2 | C Alcaraz | 6 | 6 | 1 | ||||||||||||||||||||||||||
L Sonego | 4 | 710 | 6 | 77 | L Sonego | 4 | 77 | 3 | 63 | ||||||||||||||||||||||||||
R Gasquet | 65 | 1 | 2 | 2 | C Alcaraz | 6 | 63 | 6 | 77 | ||||||||||||||||||||||||||
2 | C Alcaraz | 77 | 6 | 6 |
Seeded players
The following are the seeded players. Seedings are based on ATP rankings as of 8 January 2024. Rankings and points before are as of 15 January 2024.
Seed | Rank | Player | Points before | Points defending | Points won | Points after | Status |
---|---|---|---|---|---|---|---|
1 | 1 | Novak Djokovic | 11,055 | 2,000 | 800 | 9,855 | Semifinals lost to Jannik Sinner [4] |
2 | 2 | Carlos Alcaraz | 8,855 | 0 | 400 | 9,255 | Quarterfinals lost to Alexander Zverev [6] |
3 | 3 | Daniil Medvedev | 7,555 | 90 | 1,300 | 8,765 | Runner-up to Jannik Sinner [4] |
4 | 4 | Jannik Sinner | 6,490 | 180 | 1,300 | 7,610 | Champion, defeat Daniil Medvedev [3] |
5 | 5 | Andrey Rublev | 5,010 | 360 | 400 | 5,050 | Quarterfinals lost to Jannik Sinner [4] |
6 | 6 | Alexander Zverev | 4,275 | 45 | 800 | 5,030 | Semifinals lost to Daniil Medvedev [3] |
7 | 7 | Stefanos Tsitsipas | 4,025 | 1,200 | 200 | 3,025 | Fourth round lost to Taylor Fritz [12] |
8 | 8 | Holger Rune | 3,815 | 180 | 50 | 3,685 | Second round lost to Arthur Cazaux [WC] |
9 | 9 | Hubert Hurkacz | 3,320 | 180 | 400 | 3,540 | Quarterfinals lost to Daniil Medvedev [3] |
10 | 10 | Alex de Minaur | 2,950 | 180 | 200 | 2,970 | Fourth round lost to Andrey Rublev [5] |
11 | 11 | Casper Ruud | 2,910 | 45 | 100 | 2,965 | Third round lost to Cameron Norrie [19] |
12 | 12 | Taylor Fritz | 2,840 | 45 | 400 | 3,195 | Quarterfinals lost to Novak Djokovic [1] |
13 | 13 | Grigor Dimitrov | 2,775 | 90 | 100 | 2,785 | Third round lost to Nuno Borges |
14 | 14 | Tommy Paul | 2,670 | 720 | 100 | 2,050 | Third round lost to Miomir Kecmanović |
15 | 15 | Karen Khachanov | 2,430 | 720 | 200 | 1,910 | Fourth round lost to Jannik Sinner [4] |
16 | 16 | Ben Shelton | 2,225 | 360 | 100 | 1,965 | Third round lost to Adrian Mannarino [20] |
17 | 17 | Frances Tiafoe | 2,100 | 90 | 50 | 2,060 | Second round lost to Tomáš Macháč |
18 | 18 | Nicolás Jarry | 1,870 | 70 | 10 | 1,810 | First round lost to Flavio Cobolli [Q] |
19 | 22 | Cameron Norrie | 1,710 | 90 | 200 | 1,820 | Fourth round lost to Alexander Zverev [6] |
20 | 19 | Adrian Mannarino | 1,765 | 45 | 200 | 1,920 | Fourth round lost to Novak Djokovic [1] |
21 | 20 | Ugo Humbert | 1,765 | 90 | 100 | 1,775 | Third round lost to Hubert Hurkacz [9] |
22 | 21 | Francisco Cerúndolo | 1,760 | 90 | 50 | 1,720 | Second round lost to Fábián Marozsán |
23 | 24 | Alejandro Davidovich Fokina | 1,530 | 45 | 50 | 1,535 | Second round lost to Nuno Borges |
24 | 25 | Jan-Lennard Struff | 1,511 | 35 | 50 | 1,526 | Second round lost to Miomir Kecmanović |
25 | 28 | Lorenzo Musetti | 1,440 | 10 | 50 | 1,480 | Second round lost to Luca Van Assche |
26 | 29 | Sebastián Báez | 1,435 | 10 | 100 | 1,525 | Third round lost to Jannik Sinner [4] |
27 | 30 | Félix Auger-Aliassime | 1,425 | 180 | 100 | 1,345 | Third round lost to Daniil Medvedev [3] |
28 | 31 | Tallon Griekspoor | 1,410 | 90 | 100 | 1,420 | Third round lost to Arthur Cazaux [WC] |
29 | 26 | Sebastian Korda | 1,480 | 360 | 100 | 1,220 | Third round lost to Andrey Rublev [5] |
30 | 32 | Tomás Martín Etcheverry | 1,375 | 45 | 100 | 1,430 | Third round lost to Novak Djokovic [1] |
31 | 27 | Alexander Bublik | 1,459 | 10 | 10 | 1,459 | First round lost to Sumit Nagal [Q] |
32 | 23 | Jiří Lehečka | 1,555 | 360 | 50 | 1,245 | Second round lost to Alex Michelsen |
Other entry information
Wildcards
Protected ranking
- Marin Čilić (21)
- Denis Shapovalov (27)
- Milos Raonic (33)
- Kwon Soon-woo (80)
- Jiří Veselý (94)
Qualifiers
Lucky losers
Withdrawals
The entry list was released by Tennis Australia based on the ATP rankings for the week of 4 December 2023.[13]
- Reilly Opelka (33 PR) → replaced by Dominic Thiem (98)
- Dominic Stricker (94) → replaced by Yosuke Watanuki (99)
- Rafael Nadal (9 PR) → replaced by Quentin Halys (100)
- Aslan Karatsev (38) → replaced by Shintaro Mochizuki (LL)
- Borna Gojo (72) → replaced by Hugo Gaston (LL)
- Matteo Berrettini (92) → replaced by Zizou Bergs (LL)
References
- ^ Kapetanakis, Arthur (29 January 2023). "Catch 22: Novak Djokovic wins 2023 Australian Open to match men's Grand Slam record". US Open. Archived from the original on 24 December 2023. Retrieved 6 December 2023.
- ^ "Jannik Sinner ends Novak Djokovic's Aussie reign in semifinals". ESPN. 26 January 2024. Retrieved 26 January 2024.
- ^ "Djokovic says one Australian Open semifinal loss is not the beginning of the end". ATPtour.com. 26 January 2024. Retrieved 26 January 2024.
- ^ "Sensational Sinner dethrones Djokovic to reach Australian Open final".
- ^ Salvatore Malfitano (26 January 2024). "Jannik entra nel club: ecco gli italiani finalisti in uno Slam" [Jannik joins the club: here are the Italian finalists in a major]. La Gazzetta dello Sport (in Italian). Retrieved 26 January 2024.
- ^ "Novak Djokovic says Jannik Sinner 'outplayed me completely' in Australian Open semifinal upset". ATPTour.com. 26 January 2024.
- ^ Jonathan Jurejko (26 January 2024). "Jannik Sinner beats Novak Djokovic in Australian Open semi-final". BBC. Retrieved 26 January 2024.
- ^ "Novak Djokovic equals record with 58th grand slam quarter-final". The Independent. 21 January 2024. Retrieved 22 January 2024.
- ^ "Alcaraz challenges Djokovic for No. 1 at Australian Open". atptour.com. 11 January 2024.
- ^ https://twitter.com/ITFMedia/status/1747235800075641079
- ^ Pye, John (16 January 2024). "Alcaraz's win makes it record 30 seeds in Australian Open men's 2nd round. He likes the new format". Associated Press News.
- ^ "Five-set fever: A record-breaking opening round at AO 2024".
- ^ "Australian Open ATP Entry List and Seeds". dartsrankings.com. Retrieved 6 December 2023.